FOR SALE$349,900
View of Residential at 21 Farrell Street, Maplewood MN 55119, Maplewood - Mike Wilen | Minnesota Team Real Estate

FOR SALE

House

$349,900

21 Farrell Street, Maplewood MN 55119

Property information

Beds
5
Baths
2
Sq Ft
1,940
Year Built
1959
Property Type
Single Family
Acres
0.23
County
Ramsey
Waterfront
No
Waterfront View
—
Waterfront Feet
—
Water Body
—
Parking
2
Basement
—
Price/Sqft
$180
Stories
One
Pool
None
HOA Fee
$0
List Date
10/22/2026

Welcome to this spacious, inviting 5-bedroom home with fresh interior paint, beautiful hardwood floors, and updated main-level flooring. Enjoy the natural light from the dining area's bay window, a generously sized family room, and a peaceful backyard perfect for relaxing or entertaining. The lower level features a second kitchen, offering added convenience and flexibility for multigenerational living or extended family. Additional highlights include recently updated mechanicals, a newly installed radon mitigation system, and a two-stall garage with a convenient third overhead door providing direct access to the backyard. With plenty of space, thoughtful updates, and a versatile layout, this Battle Creek charmer is ready to welcome you home!

Share Listing

View of Residential at 21 Farrell Street, Maplewood MN 55119, Maplewood (2 of 16) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 21 Farrell Street, Maplewood MN 55119, Maplewood (3 of 16) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 21 Farrell Street, Maplewood MN 55119, Maplewood (4 of 16) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 21 Farrell Street, Maplewood MN 55119, Maplewood (5 of 16) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 21 Farrell Street, Maplewood MN 55119, Maplewood (6 of 16) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 21 Farrell Street, Maplewood MN 55119, Maplewood (7 of 16) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 21 Farrell Street, Maplewood MN 55119, Maplewood (8 of 16) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 21 Farrell Street, Maplewood MN 55119, Maplewood (9 of 16) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 21 Farrell Street, Maplewood MN 55119, Maplewood (10 of 16) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 21 Farrell Street, Maplewood MN 55119, Maplewood (11 of 16) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 21 Farrell Street, Maplewood MN 55119, Maplewood (12 of 16) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 21 Farrell Street, Maplewood MN 55119, Maplewood (13 of 16) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 21 Farrell Street, Maplewood MN 55119, Maplewood (14 of 16) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 21 Farrell Street, Maplewood MN 55119, Maplewood (15 of 16) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 21 Farrell Street, Maplewood MN 55119, Maplewood (16 of 16) - Mike Wilen | Minnesota Team Real Estate

Listed By

Bridge Realty, LLC

MLSGrid & NorthstarMLS