ACTIVE$189,900
View of Residential at 4879 Orchid Lane, Plymouth MN 55446, Plymouth - Mike Wilen | Minnesota Team Real Estate

ACTIVE

Townhome

$189,900

4879 Orchid Lane, Plymouth MN 55446

Property information

Beds
2
Baths
2
Sq Ft
1,300
Year Built
1989
Property Type
(TH) Side x Side
Acres
0.06
County
Hennepin
Waterfront
No
Waterfront View
—
Waterfront Feet
—
Water Body
—
Parking
2
Basement
None
Price/Sqft
$146
Stories
One
Pool
None
HOA Fee
$308
Updated
TODAY
List Date
10/20/2026

2+BR 1 Level townhome in need of major repairs and is priced accordingly, handicapped accessible, oversized DBL garage, vaulted LR with FP. Being Sold "AS IS"

Share Listing

View of Residential at 4879 Orchid Lane, Plymouth MN 55446, Plymouth (2 of 10) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 4879 Orchid Lane, Plymouth MN 55446, Plymouth (3 of 10) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 4879 Orchid Lane, Plymouth MN 55446, Plymouth (4 of 10) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 4879 Orchid Lane, Plymouth MN 55446, Plymouth (5 of 10) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 4879 Orchid Lane, Plymouth MN 55446, Plymouth (6 of 10) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 4879 Orchid Lane, Plymouth MN 55446, Plymouth (7 of 10) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 4879 Orchid Lane, Plymouth MN 55446, Plymouth (8 of 10) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 4879 Orchid Lane, Plymouth MN 55446, Plymouth (9 of 10) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 4879 Orchid Lane, Plymouth MN 55446, Plymouth (10 of 10) - Mike Wilen | Minnesota Team Real Estate

Listed by: Coldwell Banker Realty