| Image | State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | For Sale | 799 Harrison Drive | Big Lake | MN | 55309 | $349,900 | 3 | 3 | 1,740 | House | — | — | — |
![]() | For Sale | 31650 Ivywood Trail | Chisago City | MN | 55079 | $699,000 | 4 | 3 | 2,440 | House | — | — | — |
![]() | For Sale | 1808 Birmingham Street | Maplewood | MN | 55109 | $375,000 | 3 | 2 | 1,760 | House | — | — | — |
![]() | For Sale | 1929 Woodstone Drive | Victoria | MN | 55386 | $599,900 | 4 | 4 | 3,340 | House | — | — | — |
![]() | For Sale | 411 Dorland Place | Maplewood | MN | 55119 | $179,000 | 2 | 2 | 2,065 | Townhome | — | — | — |
![]() | For Sale | 1366 Van Buren Avenue | Saint Paul | MN | 55104 | $319,000 | 3 | 2 | 1,738 | House | — | — | — |
![]() | For Sale | 1421 Coneflower Lane | Shakopee | MN | 55379 | $334,900 | 4 | 4 | 2,289 | Townhome | — | — | Yes |
![]() | For Sale | 5519 Garfield Avenue | Minneapolis | MN | 55419 | $459,900 | 3 | 2 | 2,346 | House | — | — | — |
![]() | For Sale | 630 Sullivan Lane | Columbia Heights | MN | 55421 | $375,000 | 3 | 3 | 2,536 | Townhome | Yes | Yes | — |
![]() | For Sale | 823 Cottage Avenue | Saint Paul | MN | 55117 | $529,000 | 4 | 2 | 2,854 | House | — | — | — |
![]() | For Sale | 26535 Evergreen Court | Elko New Market | MN | 55020 | $298,000 | 3 | 3 | 2,072 | Townhome | — | — | — |
![]() | For Sale | 6585 Promontory Drive | Eden Prairie | MN | 55346 | $549,888 | 4 | 3 | 2,352 | House | — | — | — |
![]() | For Sale | 3819 Xenium Court | Plymouth | MN | 55441 | $400,000 | 3 | 2 | 2,135 | Townhome | — | — | — |
![]() | For Sale | 680 Chippewa Avenue | Saint Paul | MN | 55107 | $500,000 | 3 | 2 | 1,808 | House | — | — | — |
![]() | For Sale | 6102 Quenroe Avenue | Otsego | MN | 55330 | $430,000 | 3 | 2 | 2,051 | Townhome | — | — | — |
![]() | For Sale | 13037 13th Ave S | Zimmerman | MN | 55398 | $489,752 | 2 | 2 | 1,776 | Townhome | — | — | — |
![]() | For Sale | 31 65 1/2 Way | Fridley | MN | 55432 | $370,000 | 3 | 2 | 1,602 | House | — | — | — |
![]() | For Sale | 4386 Arbor Drive | Woodbury | MN | 55129 | $1,175,000 | 5 | 5 | 5,277 | House | — | — | Yes |
![]() | For Sale | 23403 Ambassador Blvd NW | Saint Francis | MN | 55070 | $465,905 | 2 | 2 | 1,776 | Townhome | — | — | — |
![]() | For Sale | 9780 Cupola Lane | Eden Prairie | MN | 55347 | $430,000 | 3 | 4 | 2,663 | Townhome | — | — | Yes |
![]() | For Sale | 1246 Smith Avenue | West Saint Paul | MN | 55118 | $315,000 | 3 | 1 | 1,681 | House | — | — | — |
![]() | For Sale | 17470 91st Place | Maple Grove | MN | 55311 | $455,000 | 5 | 3 | 2,450 | House | — | — | — |
![]() | For Sale | 11800 Oak Street | Chisago City | MN | 55013 | $335,000 | 3 | 2 | 2,016 | House | — | — | — |
![]() | For Sale | 1851 Heritage Lane | New Brighton | MN | 55112 | $575,000 | 5 | 4 | 2,805 | House | — | — | — |
![]() | For Sale | 6813 67th Street | Albertville | MN | 55301 | $559,900 | 5 | 5 | 3,685 | House | — | — | — |
![]() | For Sale | 5820 Fairfax Avenue | Edina | MN | 55424 | $699,900 | 4 | 2 | 1,968 | House | — | — | — |
![]() | For Sale | 20524 Eastview Curve | Farmington | MN | 55024 | $339,900 | 3 | 3 | 2,012 | Townhome | — | — | — |
![]() | For Sale | 5365 180th Street | Farmington | MN | 55024 | $319,900 | 3 | 2 | 1,614 | House | — | — | — |
![]() | For Sale | 4917 Woodcrest Road | White Bear Lake | MN | 55110 | $260,000 | 3 | 2 | 1,130 | House | — | — | — |
![]() | For Sale | 1568 Ashbury Place | Eagan | MN | 55122 | $475,000 | 4 | 3 | 2,152 | House | — | — | — |
![]() | For Sale | 600 Kipp | Jordan | MN | 55352 | $479,000 | 4 | 3 | 2,260 | House | — | — | — |
![]() | For Sale | 2401 121st Circle | Blaine | MN | 55449 | $300,000 | 2 | 3 | 1,810 | Townhome | — | — | — |
![]() | For Sale | 9632 Oxborough Road | Bloomington | MN | 55437 | $475,000 | 3 | 3 | 2,702 | House | — | — | — |
![]() | For Sale | 2425 Shore Drive | Orono | MN | 55391 | $7,195,000 | 4 | 6 | 4,522 | House | Yes | Yes | — |
![]() | For Sale | 4565 Bayside Road | Orono | MN | 55359 | $2,999,000 | 5 | 6 | 8,351 | House | — | — | — |
![]() | For Sale | 8808 Preserve Trail | Savage | MN | 55378 | $349,000 | 3 | 3 | 2,484 | Townhome | — | — | — |
![]() | For Sale | 1194 Englewood Avenue | Saint Paul | MN | 55104 | $304,900 | 3 | 1 | 1,252 | House | — | — | — |
![]() | For Sale | 1155 Heritage Lane | Wayzata | MN | 55391 | $2,575,000 | 5 | 4 | 5,478 | House | — | — | — |
![]() | For Sale | 14720 108th Place | Maple Grove | MN | 55369 | $699,000 | 3 | 2 | 2,434 | House | — | — | — |
![]() | For Sale | 19172 Hoover Street | Elk River | MN | 55330 | $239,900 | 3 | 2 | 1,448 | Townhome | — | — | — |
![]() | For Sale | 307 Walnut Street | Saint Paul | MN | 55102 | $150,000 | 1 | 1 | 584 | Condo | — | — | — |
![]() | For Sale | 560 Ravencroft Road | Waconia | MN | 55387 | $330,000 | 3 | 3 | 1,818 | Townhome | — | — | — |
![]() | For Sale | 2113 109th Avenue | Coon Rapids | MN | 55433 | $288,500 | 3 | 2 | 1,288 | Twin Home | — | — | — |
![]() | For Sale | 399 Tessier Court | Vadnais Heights | MN | 55127 | $799,900 | 4 | 4 | 3,383 | House | — | — | — |
![]() | For Sale | 10225 99th Avenue | Maple Grove | MN | 55369 | $415,000 | 4 | 2 | 1,728 | House | — | — | — |
![]() | For Sale | 181 River Woods Lane | Burnsville | MN | 55337 | $225,000 | 3 | 1 | 1,216 | Townhome | — | Yes | — |
![]() | For Sale | 3909 Aldrich Avenue | Minneapolis | MN | 55409 | $106,200 | 2 | 1 | 838 | Condo | — | — | — |
![]() | For Sale | 7017 Valley View Road | Edina | MN | 55439 | $615,000 | 3 | 3 | 2,631 | House | — | — | — |
![]() | For Sale | 6073 Yukon Avenue | New Hope | MN | 55428 | $323,500 | 3 | 2 | 1,699 | House | — | — | — |
![]() | For Sale | 431 Cedar Place | Maple Lake | MN | 55358 | $245,000 | 4 | 3 | 1,984 | Townhome | — | — | — |
![]() | For Sale | 2420 106th Street | Bloomington | MN | 55431 | $399,900 | 4 | 3 | 2,124 | House | — | — | — |
![]() | For Sale | 3049 Edgewood Avenue | Saint Louis Park | MN | 55426 | $369,000 | 2 | 3 | 1,600 | House | — | — | — |
![]() | For Sale | 12515 Sunset Trail | Plymouth | MN | 55441 | $750,000 | 5 | 4 | 3,730 | House | — | — | — |
![]() | For Sale | 13762 93rd Place | Maple Grove | MN | 55369 | $500,000 | 5 | 3 | 2,185 | House | — | — | — |
![]() | For Sale | 638 Kim Avenue | Hamburg | MN | 55339 | $309,999 | 4 | 2 | 3,123 | House | — | — | — |
![]() | For Sale | 3623 Russell Avenue | Minneapolis | MN | 55412 | $175,000 | 2 | 1 | 728 | House | — | — | — |
![]() | For Sale | 608 2nd Street | Waconia | MN | 55387 | $319,900 | 3 | 2 | 1,212 | House | — | — | — |
![]() | For Sale | 112 108th Avenue | Coon Rapids | MN | 55448 | $425,000 | 5 | 2 | 2,607 | House | — | — | — |
![]() | For Sale | 3798 Shannon Drive | Hastings | MN | 55033 | $262,000 | 2 | 2 | 1,208 | Townhome | — | — | — |
![]() | For Sale | 11904 Flintwood Street | Coon Rapids | MN | 55448 | $419,900 | 4 | 2 | 2,538 | House | — | — | — |
![]() | For Sale | 14880 Ironwood Court | Eden Prairie | MN | 55346 | $599,000 | 4 | 3 | 3,549 | House | — | — | — |
![]() | For Sale | 15241 Oneida Street | Ramsey | MN | 55303 | $1,325,000 | 5 | 5 | 6,974 | House | — | Yes | — |
![]() | For Sale | 6270 Radford Avenue | Otsego | MN | 55330 | $539,900 | 4 | 4 | 3,166 | House | — | — | — |
![]() | For Sale | 9810 Sky Lane | Eden Prairie | MN | 55347 | $1,750,000 | 4 | 4 | 5,053 | House | — | — | — |
![]() | For Sale | 6159 Creek Line Drive | Minnetonka | MN | 55345 | $369,900 | 3 | 2 | 2,240 | Townhome | — | — | — |
![]() | For Sale | 26990 Langford Avenue | New Prague | MN | 56071 | $665,000 | 5 | 4 | 3,664 | House | — | — | — |
![]() | For Sale | 19084 Goodhue Street | East Bethel | MN | 55011 | $464,900 | 5 | 3 | 2,579 | House | — | — | — |
![]() | For Sale | 4422 Madison Street | Columbia Heights | MN | 55421 | $315,000 | 3 | 2 | 1,811 | House | — | — | — |
![]() | For Sale | 919 Greenlawn Avenue | Delano | MN | 55328 | $384,990 | 3 | 3 | 1,842 | House | — | — | — |
![]() | For Sale | 3545 Blue Jay Way | Eagan | MN | 55123 | $175,000 | 2 | 1 | 966 | Condo | — | — | Yes |
![]() | For Sale | 1711 Hickory Hill Drive | Eagan | MN | 55122 | $265,000 | 3 | 2 | 1,278 | Townhome | — | — | — |
![]() | For Sale | 2715 Edgewater Bay | Woodbury | MN | 55125 | $649,900 | 4 | 4 | 3,726 | House | — | — | — |
![]() | For Sale | 350 Saint Peter Street | Saint Paul | MN | 55102 | $154,900 | 1 | 1 | 969 | Condo | — | — | — |
![]() | For Sale | 2420 Simpson Street | Roseville | MN | 55113 | $550,000 | 3 | 4 | 2,531 | House | — | — | — |
![]() | For Sale | 78 10th Street | Saint Paul | MN | 55101 | $149,500 | 1 | 1 | 809 | Condo | — | — | Yes |
![]() | For Sale | 78 10th Street | Saint Paul | MN | 55101 | $164,000 | 2 | 1 | 807 | Condo | — | — | Yes |
![]() | For Sale | 4442 Eakern Circle | Monticello | MN | 55362 | $389,900 | 4 | 2 | 1,910 | House | — | — | — |
![]() | For Sale | 5321 Ayrshire Boulevard | Edina | MN | 55436 | $1,150,000 | 4 | 3 | 3,370 | House | — | — | — |
![]() | For Sale | 12010 Vermillion Street | Blaine | MN | 55449 | $340,000 | 2 | 2 | 1,456 | Townhome | — | — | — |
![]() | For Sale | 9262 65th Street | Clear Lake | MN | 55319 | $499,900 | 3 | 2 | 1,959 | House | — | — | — |
![]() | For Sale | 1113 Whisper Street | New Prague | MN | 56071 | $209,900 | 3 | 3 | 1,463 | Townhome | — | — | — |
![]() | For Sale | 1163 Timbershore Lane | Eagan | MN | 55123 | $275,900 | 3 | 2 | 1,202 | Townhome | — | — | — |
![]() | For Sale | 4625 Valley View Road | Edina | MN | 55424 | $675,000 | 3 | 2 | 2,002 | House | — | — | — |
![]() | For Sale | 1711 Hansack Avenue | Saint Michael | MN | 55376 | $435,000 | 1 | 1 | 720 | House | Yes | — | — |
![]() | For Sale | 1440 Lydia Avenue | Roseville | MN | 55113 | $325,000 | 3 | 1 | 1,395 | House | — | — | — |
![]() | For Sale | 8935 Old Cedar Avenue | Bloomington | MN | 55425 | $115,000 | 1 | 1 | 708 | Condo | — | — | Yes |
![]() | For Sale | 5080 Jamaca Avenue | Lake Elmo | MN | 55042 | $624,900 | 3 | 3 | 2,842 | House | — | — | — |
![]() | For Sale | 18225 234 1/2 Avenue | Big Lake | MN | 55309 | $325,000 | 2 | 2 | 1,418 | House | — | — | — |
![]() | For Sale | 10524 Kimbro Avenue | Cottage Grove | MN | 55016 | $530,000 | 5 | 2 | 1,836 | House | — | — | — |
![]() | For Sale | 817 Vincent Avenue | Minneapolis | MN | 55411 | $289,900 | 4 | 2 | 1,766 | House | — | — | — |
![]() | For Sale | 8135 Long Lake Road | Mounds View | MN | 55112 | $510,000 | 4 | 2 | 4,001 | House | — | — | — |
![]() | For Sale | 8308 104th Street | Bloomington | MN | 55438 | $419,900 | 4 | 2 | 1,570 | House | — | — | — |
![]() | For Sale | 28 Moonlight Bay | Stillwater | MN | 55082 | $689,000 | 2 | 2 | 1,305 | House | — | Yes | — |
![]() | For Sale | 4916 Cedar Avenue | Minneapolis | MN | 55417 | $365,000 | 2 | 1 | 1,021 | House | — | — | — |
![]() | For Sale | 1905 Dogwood Court | Carver | MN | 55315 | $459,990 | 4 | 3 | 2,328 | House | — | — | — |
![]() | For Sale | 17819 68th Avenue | Maple Grove | MN | 55311 | $630,000 | 5 | 4 | 3,737 | House | — | — | — |
![]() | For Sale | 8013 Xerxes Avenue | Bloomington | MN | 55431 | $189,900 | 2 | 2 | 1,065 | Condo | — | — | — |
![]() | For Sale | 717 Independence Drive | Big Lake | MN | 55309 | $287,500 | 2 | 3 | 2,251 | Townhome | — | — | — |
![]() | For Sale | 14555 21st Street | West Lakeland Twp | MN | 55082 | $895,000 | 4 | 4 | 4,258 | House | — | — | — |
![]() | For Sale | 33729 Blackfoot Street | Cambridge | MN | 55008 | $499,900 | 3 | 2 | 2,024 | House | — | — | — |
Page 29 of 117



































































































