| Image | State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | For Sale | 7600 Lyndale Avenue | Richfield | MN | 55423 | $171,900 | 1 | 1 | 758 | Condo | — | — | — |
![]() | For Sale | 13145 4th Street | Stillwater | MN | 55082 | $849,900 | 4 | 4 | 4,229 | House | — | — | — |
![]() | For Sale | 7559 Derby Lane | Shakopee | MN | 55379 | $264,559 | 3 | 2 | 1,576 | Townhome | — | — | Yes |
![]() | For Sale | 15110 Avocet Street | Andover | MN | 55304 | $499,900 | 4 | 4 | 3,252 | House | — | — | — |
![]() | For Sale | 7743 146th Terrace | Savage | MN | 55378 | $699,900 | 3 | 2 | 1,982 | House | — | — | — |
![]() | For Sale | 1532 Monroe Street | Minneapolis | MN | 55413 | $325,000 | 4 | 2 | 1,206 | House | — | — | — |
![]() | For Sale | 3112 Bryant Avenue | Minneapolis | MN | 55408 | $235,000 | 2 | 1 | 912 | Condo | — | — | — |
![]() | Coming Soon | 1268 15th Avenue | Forest Lake | MN | 55025 | $439,900 | 5 | 4 | 2,805 | House | — | — | — |
![]() | For Sale | 8840 235th Street | Lakeville | MN | 55044 | $624,900 | 4 | 3 | 2,470 | House | — | — | Yes |
![]() | For Sale | 9041 Northwood Circle | New Hope | MN | 55427 | $309,500 | 3 | 2 | 1,833 | House | — | — | — |
![]() | For Sale | 506 Birch Street | Isanti | MN | 55040 | $299,900 | 3 | 2 | 1,906 | House | — | — | — |
![]() | For Sale | 2120 Queensland Lane | Plymouth | MN | 55447 | $999,989 | 5 | 3 | 4,516 | House | Yes | Yes | — |
![]() | For Sale | 6245 5th Avenue | Richfield | MN | 55423 | $325,000 | 3 | 2 | 1,602 | House | — | — | — |
![]() | For Sale | 4824 53rd Street | Minneapolis | MN | 55417 | $159,900 | 1 | 1 | 800 | Condo | — | — | — |
![]() | For Sale | 5790 178th Street | Lakeville | MN | 55044 | $599,000 | 5 | 4 | 3,051 | House | — | — | — |
![]() | For Sale | 5632 James Avenue | Minneapolis | MN | 55419 | $450,000 | 3 | 2 | 1,929 | House | — | — | — |
![]() | For Sale | 2617 Kimball Avenue | Annandale | MN | 55302 | $549,900 | 3 | 3 | 1,916 | House | Yes | Yes | — |
![]() | For Sale | 5602 285th Avenue | Isanti | MN | 55040 | $519,900 | 3 | 2 | 1,807 | House | — | — | — |
![]() | For Sale | 1373 Summit Avenue | Saint Paul | MN | 55105 | $2,850,000 | 6 | 5 | 7,865 | House | — | — | — |
![]() | For Sale | 2403 Highover Trail | Chanhassen | MN | 55317 | $1,225,000 | 5 | 5 | 4,200 | House | — | — | — |
![]() | For Sale | 1922 Highview Terrace | Shakopee | MN | 55379 | $399,990 | 4 | 3 | 1,989 | Twin Home | — | — | — |
![]() | For Sale | 7513 Maplewood Drive | Maple Grove | MN | 55311 | $674,900 | 5 | 2 | 2,658 | House | — | Yes | — |
![]() | For Sale | 603 Lake Street | Excelsior | MN | 55331 | $1,299,700 | 3 | 2 | 2,036 | Condo | Yes | Yes | Yes |
![]() | For Sale | 1222 Douglas Avenue | Minneapolis | MN | 55403 | $534,000 | 4 | 3 | 2,687 | Condo | — | — | — |
![]() | For Sale | 4721 France Avenue | Minneapolis | MN | 55410 | $350,000 | 3 | 1 | 1,511 | House | — | — | — |
![]() | For Sale | 11457 16th Street | Saint Michael | MN | 55376 | $300,000 | 4 | 4 | 2,173 | Townhome | — | — | — |
![]() | For Sale | 4417 Russell Avenue | Minneapolis | MN | 55412 | $289,900 | 3 | 2 | 1,905 | House | — | — | — |
![]() | For Sale | 2745 Blackstone Avenue | Saint Louis Park | MN | 55416 | $374,500 | 3 | 1 | 1,803 | House | — | — | — |
![]() | For Sale | 257 Orange Street | Waconia | MN | 55387 | $342,927 | 4 | 2 | 2,420 | House | — | — | — |
![]() | For Sale | 1765 Riverwood Drive | Burnsville | MN | 55337 | $210,000 | 2 | 2 | 1,175 | Townhome | — | — | — |
![]() | For Sale | 626 Eastgate Parkway | Mahtomedi | MN | 55115 | $795,000 | 4 | 3 | 3,110 | House | — | — | — |
![]() | For Sale | 2724 France Avenue | Robbinsdale | MN | 55422 | $354,900 | 4 | 3 | 1,964 | House | — | — | — |
![]() | For Sale | 1304 Linwood Road | Belle Plaine | MN | 56011 | $410,000 | 2 | 2 | 1,406 | House | — | — | — |
![]() | For Sale | 5197 383rd Street | North Branch | MN | 55056 | $240,000 | 2 | 2 | 1,141 | Townhome | — | — | — |
![]() | For Sale | 3867 Abercrombie Lane | Stillwater | MN | 55082 | $244,900 | 2 | 2 | 1,550 | Townhome | — | — | — |
![]() | For Sale | 570 Dorland Road | Maplewood | MN | 55119 | $450,000 | 4 | 3 | 2,544 | House | — | — | — |
![]() | For Sale | 13511 Carmody Drive | Eden Prairie | MN | 55344 | $249,927 | 2 | 2 | 1,148 | Townhome | — | — | — |
![]() | For Sale | 401 1st Street | Minneapolis | MN | 55401 | $219,900 | 1 | 1 | 695 | Condo | — | — | Yes |
![]() | For Sale | 914 82nd Street | Bloomington | MN | 55420 | $439,900 | 4 | 2 | 2,000 | House | — | — | — |
![]() | For Sale | 14791 Cobalt Street | Ramsey | MN | 55303 | $234,500 | 2 | 3 | 1,383 | Townhome | — | — | — |
![]() | For Sale | 2525 Concord Way | Mendota Heights | MN | 55120 | $280,000 | 2 | 2 | 1,610 | Condo | — | — | — |
![]() | For Sale | 1712 Oak Creek Drive | Chaska | MN | 55318 | $589,990 | 3 | 2 | 1,866 | House | — | — | — |
![]() | For Sale | 63 Iowa Avenue | Saint Paul | MN | 55117 | $270,000 | 3 | 1 | 2,000 | House | — | — | — |
![]() | For Sale | 1639 Oak Creek Pass | Chaska | MN | 55318 | $710,000 | 5 | 4 | 3,448 | House | — | — | — |
![]() | For Sale | 5160 Bald Eagle Avenue | White Bear Lake | MN | 55110 | $549,900 | 4 | 3 | 2,886 | House | — | — | — |
![]() | For Sale | 510 Jacob Street | Hamburg | MN | 55339 | $599,000 | 4 | 2 | 3,081 | House | — | — | — |
![]() | For Sale | 922 Sherwood Road | Shoreview | MN | 55126 | $288,900 | 2 | 2 | 1,643 | Townhome | — | — | — |
![]() | Coming Soon | 2052 Silver Street | Waconia | MN | 55387 | $569,900 | 5 | 4 | 3,868 | House | — | — | — |
![]() | For Sale | 16161 Unity Street | Andover | MN | 55304 | $329,000 | 3 | 2 | 2,454 | Townhome | — | — | — |
![]() | For Sale | 10589 Water Lily Lane | Woodbury | MN | 55129 | $860,000 | 3 | 3 | 3,424 | Townhome | — | — | — |
![]() | For Sale | 1031 Bayard Avenue | Saint Paul | MN | 55102 | $349,900 | 3 | 2 | 2,166 | House | — | — | — |
![]() | For Sale | 1424 Rhode Island Avenue | Golden Valley | MN | 55427 | $475,000 | 3 | 2 | 1,590 | House | — | — | — |
![]() | For Sale | 373 105th Avenue | Blaine | MN | 55434 | $304,900 | 3 | 2 | 1,405 | House | — | — | — |
![]() | For Sale | 3936 Longfellow Avenue | Minneapolis | MN | 55407 | $425,000 | 4 | 2 | 1,818 | House | — | — | — |
![]() | For Sale | 5641 Humboldt Avenue | Minneapolis | MN | 55419 | $349,990 | 3 | 1 | 1,180 | House | — | — | — |
![]() | For Sale | 4046 Raleigh Avenue | Saint Louis Park | MN | 55416 | $579,000 | 3 | 3 | 2,382 | House | — | — | — |
![]() | For Sale | 620 Madison Street | Anoka | MN | 55303 | $315,000 | 3 | 2 | 1,458 | House | — | — | — |
![]() | For Sale | 5237 Jansen Avenue | Saint Michael | MN | 55376 | $554,900 | 4 | 3 | 3,346 | House | — | — | — |
![]() | For Sale | 8986 Waconia Street | Blaine | MN | 55449 | $420,000 | 3 | 2 | 1,836 | House | — | — | — |
![]() | For Sale | 8007 Xerxes Avenue | Bloomington | MN | 55431 | $170,000 | 2 | 2 | 954 | Condo | — | — | — |
![]() | For Sale | 1173 Mclean Avenue | Saint Paul | MN | 55106 | $194,900 | 2 | 1 | 1,102 | House | — | — | — |
![]() | For Sale | 2900 11th Avenue | Minneapolis | MN | 55407 | $200,000 | 2 | 2 | 1,164 | Condo | — | — | — |
![]() | For Sale | 4600 Blaine Avenue | Inver Grove Heights | MN | 55076 | $254,900 | 2 | 2 | 1,553 | Townhome | — | — | — |
![]() | For Sale | 7600 Southridge Court | Savage | MN | 55378 | $242,000 | 2 | 2 | 1,375 | Townhome | — | — | — |
![]() | For Sale | 2442 Orchard Lane | White Bear Lake | MN | 55110 | $419,000 | 4 | 2 | 1,836 | House | — | — | — |
![]() | For Sale | 1318 Eleanor Avenue | Saint Paul | MN | 55116 | $465,000 | 4 | 2 | 1,854 | House | — | — | — |
![]() | For Sale | 8676 Fairhill Lane | Monticello | MN | 55362 | $384,900 | 5 | 2 | 2,231 | House | — | — | — |
![]() | For Sale | 1698 Alphon Drive | Victoria | MN | 55386 | $445,000 | 4 | 3 | 2,780 | Townhome | — | — | — |
![]() | For Sale | 4915 200th Street | Forest Lake | MN | 55025 | $575,000 | 3 | 4 | 3,382 | House | — | — | — |
![]() | For Sale | 1000 Tiller Lane | Shoreview | MN | 55126 | $429,900 | 4 | 2 | 2,188 | House | — | — | — |
![]() | For Sale | 10977 Harbor Lane | Dayton | MN | 55369 | $550,000 | 3 | 2 | 1,862 | House | — | — | Yes |
![]() | For Sale | 2819 Farrington Street | Roseville | MN | 55113 | $349,000 | 4 | 2 | 2,072 | House | — | — | — |
![]() | For Sale | 7286 Clay Avenue | Inver Grove Heights | MN | 55076 | $374,900 | 3 | 2 | 2,092 | House | — | — | — |
![]() | For Sale | 37456 Hallmark Drive | North Branch | MN | 55056 | $449,990 | 3 | 3 | 1,928 | House | — | — | — |
![]() | For Sale | 7843 85th Court | Brooklyn Park | MN | 55445 | $149,900 | 2 | 1 | 732 | Townhome | — | — | — |
![]() | For Sale | 260 Westview Drive | West Saint Paul | MN | 55118 | $159,900 | 2 | 2 | 1,141 | Condo | — | — | — |
![]() | For Sale | 13345 Foliage Avenue | Apple Valley | MN | 55124 | $399,900 | 4 | 2 | 1,959 | House | — | — | — |
![]() | For Sale | 707 Hickory Street | Isanti | MN | 55040 | $394,900 | 5 | 3 | 2,430 | House | — | — | — |
![]() | For Sale | 318 Meridian Street | Belle Plaine | MN | 56011 | $299,900 | 2 | 2 | 2,190 | House | — | — | — |
![]() | For Sale | 8501 124th Lane | Champlin | MN | 55316 | $390,000 | 3 | 3 | 2,296 | Townhome | — | — | — |
![]() | For Sale | 4317 Brigadoon Drive | Shoreview | MN | 55126 | $1,835,000 | 5 | 5 | 5,681 | House | — | — | — |
![]() | For Sale | 2500 Humboldt Avenue | Minneapolis | MN | 55405 | $725,000 | 5 | 2 | 2,386 | House | — | — | — |
![]() | For Sale | 11551 Brayburn Trail | Dayton | MN | 55369 | $499,900 | 3 | 3 | 2,524 | House | — | — | — |
![]() | For Sale | 1752 Carriage Drive | Victoria | MN | 55386 | $799,000 | 5 | 5 | 4,313 | House | — | — | — |
![]() | For Sale | 15402 Sussex Drive | Minnetonka | MN | 55345 | $575,000 | 4 | 2 | 2,340 | Townhome | — | — | — |
![]() | For Sale | 19780 Java Path | Lakeville | MN | 55044 | $439,000 | 4 | 2 | 1,830 | House | — | — | — |
![]() | For Sale | 940 Firethorne Trail | Jordan | MN | 55352 | $389,900 | 5 | 2 | 2,119 | House | — | — | — |
![]() | For Sale | 2451 154th Avenue | Andover | MN | 55304 | $699,000 | 5 | 4 | 4,212 | House | — | — | — |
![]() | For Sale | 251 Euclid Avenue | Big Lake | MN | 55309 | $329,900 | 4 | 2 | 1,980 | House | — | — | — |
![]() | For Sale | 14860 62nd Street | Annandale | MN | 55302 | $1,350,000 | 3 | 2 | 1,836 | House | Yes | Yes | — |
![]() | For Sale | 8921 49th Avenue | New Hope | MN | 55428 | $399,900 | 5 | 2 | 1,763 | House | — | — | — |
![]() | For Sale | 6930 Foxglove Circle | Excelsior | MN | 55331 | $625,000 | 4 | 2 | 2,733 | House | — | — | — |
![]() | For Sale | 950 22nd Avenue | New Brighton | MN | 55112 | $349,900 | 3 | 2 | 1,543 | House | — | — | — |
![]() | For Sale | 2059 2nd Street | White Bear Lake | MN | 55110 | $289,000 | 3 | 1 | 1,750 | House | — | — | — |
![]() | For Sale | 3346 Cleveland Street | Minneapolis | MN | 55418 | $450,000 | 4 | 2 | 2,170 | House | — | — | — |
![]() | For Sale | 829 Autumn Way | Stillwater | MN | 55082 | $450,000 | 3 | 3 | 2,065 | Townhome | — | — | — |
![]() | For Sale | 9736 Evergreen Avenue | Brooklyn Park | MN | 55443 | $435,000 | 3 | 4 | 2,264 | House | — | — | — |
![]() | For Sale | 16307 46th Court | Plymouth | MN | 55446 | $3,095,000 | 5 | 5 | 6,556 | House | — | — | Yes |
![]() | For Sale | 4433 2nd Avenue | Minneapolis | MN | 55419 | $299,900 | 3 | 2 | 1,430 | House | — | — | — |
![]() | For Sale | 11109 Frankfort Parkway | Saint Michael | MN | 55376 | $274,900 | 4 | 2 | 1,926 | Twin Home | — | — | — |
Page 31 of 117



































































































