| Image | State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | For Sale | 2174 Tower Court | Woodbury | MN | 55125 | $275,000 | 4 | 3 | 1,804 | Townhome | — | — | — |
![]() | For Sale | 7611 229th Street | Forest Lake | MN | 55025 | $374,900 | 3 | 2 | 2,254 | House | — | — | — |
![]() | For Sale | 1042 Travelers Trail | Burnsville | MN | 55337 | $169,900 | 2 | 1 | 1,145 | Condo | — | — | — |
![]() | For Sale | 51334 Rush Lake Trail | Rush City | MN | 55069 | $399,900 | 2 | 1 | 720 | House | Yes | Yes | — |
![]() | For Sale | 17310 County Road 101 | Minnetonka | MN | 55391 | $2,695,000 | 4 | 5 | 3,888 | House | Yes | Yes | — |
![]() | For Sale | 9702 Utica Road | Bloomington | MN | 55437 | $349,900 | 3 | 2 | 2,263 | Twin Home | — | — | — |
![]() | For Sale | 6586 108th Street | Cottage Grove | MN | 55016 | $769,000 | 5 | 5 | 3,878 | House | — | Yes | — |
![]() | For Sale | 8301 Cooper Way | Inver Grove Heights | MN | 55076 | $399,900 | 3 | 3 | 1,848 | House | — | — | — |
![]() | For Sale | 12640 Pond View Road | Zimmerman | MN | 55398 | $239,900 | 3 | 2 | 1,442 | Townhome | — | — | — |
![]() | For Sale | 1586 Grotto Street | Saint Paul | MN | 55117 | $324,900 | 2 | 1 | 968 | House | — | — | — |
![]() | For Sale | 1201 Golf Course Road | Monticello | MN | 55362 | $289,900 | 2 | 3 | 2,208 | Townhome | — | — | — |
![]() | For Sale | 2415 Merrimac Lane | Plymouth | MN | 55447 | $480,000 | 4 | 3 | 2,581 | House | — | — | — |
![]() | For Sale | 2529 Condon Court | Mendota Heights | MN | 55120 | $775,000 | 3 | 3 | 3,450 | Twin Home | — | — | — |
![]() | For Sale | 10913 Washington Street | Blaine | MN | 55434 | $314,900 | 3 | 1 | 1,292 | House | — | — | — |
![]() | For Sale | 7775 Glenda Court | Apple Valley | MN | 55124 | $229,900 | 2 | 1 | 1,184 | Townhome | — | — | — |
![]() | For Sale | 894 Euclid Street | Saint Paul | MN | 55106 | $245,000 | 2 | 1 | 1,326 | House | — | — | — |
![]() | For Sale | 1712 66th Street | Richfield | MN | 55423 | $404,900 | 5 | 2 | 2,182 | House | — | — | — |
![]() | For Sale | 7005 Oak Grove Boulevard | Richfield | MN | 55423 | $585,000 | 5 | 3 | 2,239 | House | — | — | — |
![]() | For Sale | 6030 5th Street | Fridley | MN | 55432 | $319,999 | 3 | 1 | 1,373 | House | — | — | — |
![]() | For Sale | 3001 47th Street | Minneapolis | MN | 55410 | $649,900 | 4 | 2 | 2,000 | House | — | — | — |
![]() | For Sale | 10924 Rhode Island Avenue | Bloomington | MN | 55438 | $235,000 | 2 | 2 | 1,344 | Condo | — | — | Yes |
![]() | For Sale | 6100 Auto Club Road | Bloomington | MN | 55438 | $274,900 | 1 | 2 | 1,272 | Condo | — | — | Yes |
![]() | For Sale | 1331 82nd Street | Bloomington | MN | 55420 | $164,900 | 2 | 2 | 990 | Condo | — | — | Yes |
![]() | For Sale | 4541 Meadow Road | Edina | MN | 55424 | $2,875,000 | 5 | 5 | 5,301 | House | — | — | — |
![]() | For Sale | 1915 Oakland Road | Minnetonka | MN | 55305 | $3,995,000 | 4 | 5 | 6,799 | House | — | — | — |
![]() | For Sale | 6040 Chasewood Parkway | Minnetonka | MN | 55343 | $234,900 | 2 | 2 | 1,209 | Condo | — | — | Yes |
![]() | For Sale | 6051 Upper 46th Street | Oakdale | MN | 55128 | $280,000 | 2 | 1 | 1,434 | House | — | — | — |
![]() | For Sale | 7500 3rd Avenue | Richfield | MN | 55423 | $375,000 | 3 | 2 | 1,644 | House | — | — | — |
![]() | For Sale | 104 1st Street | New Prague | MN | 56071 | $149,900 | 2 | 1 | 864 | House | — | — | — |
![]() | For Sale | 19929 67th Avenue | Corcoran | MN | 55340 | $949,990 | 6 | 5 | 4,092 | House | — | — | — |
![]() | For Sale | 1508 Carleton Drive | Hastings | MN | 55033 | $390,000 | 2 | 2 | 2,006 | Townhome | — | — | — |
![]() | For Sale | 5428 Rowland Park Road | Minnetonka | MN | 55343 | $449,500 | 4 | 2 | 2,136 | Townhome | — | — | — |
![]() | For Sale | 6770 Woodhill Trail | Eden Prairie | MN | 55346 | $350,000 | 3 | 2 | 1,245 | House | — | — | — |
![]() | For Sale | 2245 Highland Parkway | Saint Paul | MN | 55116 | $415,000 | 3 | 2 | 1,356 | House | — | — | — |
![]() | For Sale | 14250 277th Avenue | Zimmerman | MN | 55398 | $725,000 | 5 | 3 | 3,015 | House | — | — | — |
![]() | For Sale | 9058 Bur Oak Road | Woodbury | MN | 55129 | $1,150,000 | 5 | 5 | 4,761 | House | — | — | — |
![]() | For Sale | 18731 Maple Leaf Drive | Eden Prairie | MN | 55346 | $479,900 | 3 | 3 | 1,840 | House | — | — | — |
![]() | For Sale | 809 Bradford Avenue | Champlin | MN | 55316 | $650,000 | 2 | 2 | 1,723 | House | Yes | Yes | — |
![]() | For Sale | 6516 16th Avenue | Richfield | MN | 55423 | $325,000 | 3 | 2 | 1,660 | House | — | — | — |
![]() | For Sale | 13642 74th Avenue | Maple Grove | MN | 55311 | $259,795 | 3 | 2 | 1,408 | Townhome | — | — | — |
![]() | For Sale | 8008 Mount Curve Boulevard | Brooklyn Park | MN | 55445 | $375,000 | 4 | 3 | 2,546 | House | — | — | — |
![]() | For Sale | 15 Franklin Avenue | Minneapolis | MN | 55404 | $139,900 | 1 | 1 | 550 | Condo | — | — | — |
![]() | For Sale | 8915 Umbria Place | Maple Grove | MN | 55311 | $599,900 | 4 | 4 | 4,080 | House | — | — | — |
![]() | For Sale | 12347 Zea Street | Coon Rapids | MN | 55433 | $420,000 | 4 | 2 | 2,724 | House | — | — | — |
![]() | For Sale | 5201 Balmoral Lane | Bloomington | MN | 55437 | $229,000 | 3 | 2 | 1,312 | Condo | — | — | — |
![]() | For Sale | 2323 Huntington Point Road | Minnetonka Beach | MN | 55391 | $1,950,000 | 4 | 4 | 4,065 | House | — | — | — |
![]() | For Sale | 13728 Enfield Avenue | Hugo | MN | 55038 | $950,000 | 4 | 3 | 2,739 | House | — | — | — |
![]() | For Sale | 6149 384th Lane | North Branch | MN | 55056 | $375,000 | 3 | 2 | 1,891 | House | — | — | — |
![]() | For Sale | 1542 Philipp Way | Shakopee | MN | 55379 | $675,000 | 4 | 4 | 3,002 | House | — | — | — |
![]() | For Sale | 1673 Tyrone Drive | Shakopee | MN | 55379 | $599,000 | 4 | 4 | 2,565 | House | — | — | — |
![]() | For Sale | 1830 Eagle Ridge Drive | Mendota Heights | MN | 55118 | $339,900 | 2 | 2 | 2,086 | Condo | — | — | Yes |
![]() | For Sale | 6444 84th Court | Brooklyn Park | MN | 55445 | $172,500 | 2 | 1 | 1,225 | Townhome | — | — | — |
![]() | For Sale | 17607 38th Avenue | Plymouth | MN | 55446 | $315,000 | 2 | 2 | 1,410 | Townhome | — | — | — |
![]() | For Sale | 705 Wheelock Parkway | Saint Paul | MN | 55117 | $525,000 | 4 | 3 | 2,108 | House | — | — | — |
![]() | For Sale | 1666 Coffman Street | Falcon Heights | MN | 55108 | $350,000 | 2 | 2 | 1,245 | Condo | — | — | — |
![]() | For Sale | 18519 Farmstead Circle | Eden Prairie | MN | 55347 | $679,900 | 3 | 3 | 3,346 | Townhome | — | — | Yes |
![]() | For Sale | 998 Margaret Street | Saint Paul | MN | 55106 | $260,000 | 3 | 2 | 1,475 | House | — | — | — |
![]() | For Sale | 2128 Bush Avenue | Saint Paul | MN | 55119 | $219,900 | 2 | 2 | 1,060 | House | — | — | — |
![]() | For Sale | 9700 Portland Avenue | Bloomington | MN | 55420 | $200,000 | 2 | 2 | 1,334 | Condo | — | — | Yes |
![]() | For Sale | 15520 56th Avenue | Plymouth | MN | 55446 | $965,000 | 5 | 5 | 4,113 | House | — | — | Yes |
![]() | For Sale | 2425 Franklin Avenue | Minneapolis | MN | 55406 | $147,500 | 2 | 1 | 1,046 | Condo | — | — | — |
![]() | For Sale | 9700 Utica Road | Bloomington | MN | 55437 | $349,900 | 3 | 2 | 2,263 | Twin Home | — | — | — |
![]() | For Sale | 20911 Illinois Path | Lakeville | MN | 55044 | $614,900 | 5 | 3 | 3,421 | House | — | — | — |
![]() | For Sale | 5001 76th Avenue | Brooklyn Park | MN | 55443 | $367,000 | 3 | 2 | 1,824 | House | — | — | — |
![]() | For Sale | 3432 Chicago Avenue | Minneapolis | MN | 55407 | $319,900 | 4 | 2 | 1,667 | House | — | — | — |
![]() | For Sale | 9684 7th Street | Lake Elmo | MN | 55042 | $749,000 | 4 | 4 | 3,975 | House | — | — | — |
![]() | For Sale | 2191 Edgcumbe Road | Saint Paul | MN | 55116 | $975,000 | 3 | 3 | 3,475 | House | — | — | — |
![]() | For Sale | 480 Highcroft Road | Wayzata | MN | 55391 | $3,150,000 | 6 | 5 | 3,934 | House | — | — | — |
![]() | For Sale | 6167 Chasewood Parkway | Minnetonka | MN | 55343 | $175,000 | 1 | 1 | 832 | Condo | — | — | Yes |
![]() | For Sale | 3841 29th Avenue | Minneapolis | MN | 55406 | $339,000 | 3 | 1 | 1,241 | House | — | — | — |
![]() | For Sale | 600 142nd Avenue | Andover | MN | 55304 | $420,000 | 4 | 3 | 2,754 | House | — | — | — |
![]() | For Sale | 16917 73rd Place | Maple Grove | MN | 55311 | $749,900 | 5 | 4 | 4,509 | House | — | — | — |
![]() | For Sale | 15903 Kendale Drive | Lakeville | MN | 55044 | $525,000 | 3 | 3 | 3,033 | House | — | — | — |
![]() | For Sale | 925 Bahls Drive | Hastings | MN | 55033 | $159,000 | 2 | 2 | 1,040 | Condo | — | — | — |
![]() | For Sale | 19584 99th Place | Corcoran | MN | 55374 | $524,990 | 2 | 2 | 1,621 | House | — | — | — |
![]() | For Sale | 49146 Amble Avenue | Stanchfield | MN | 55080 | $269,000 | 2 | 1 | 807 | House | Yes | — | — |
![]() | For Sale | 22050 Northfield Boulevard | Hampton | MN | 55031 | $449,900 | 4 | 3 | 2,736 | House | — | — | Yes |
![]() | For Sale | 750 2nd Street | Minneapolis | MN | 55401 | $950,000 | 2 | 2 | 2,054 | Condo | — | — | — |
![]() | For Sale | 4720 41st Street | Saint Louis Park | MN | 55416 | $500,000 | 3 | 2 | 1,730 | House | — | — | — |
![]() | For Sale | 18043 38th Place | Plymouth | MN | 55446 | $739,000 | 3 | 3 | 1,965 | Townhome | — | — | — |
![]() | For Sale | 116 3rd Street | Stillwater | MN | 55082 | $319,000 | 1 | 1 | 1,100 | Condo | — | — | — |
![]() | For Sale | 12560 Lockridge Avenue | Stillwater | MN | 55082 | $799,000 | 4 | 3 | 4,200 | House | — | — | — |
![]() | For Sale | 4824 53rd Street | Minneapolis | MN | 55417 | $225,000 | 2 | 2 | 1,073 | Condo | — | — | — |
![]() | For Sale | 14739 Delmar Court | Rosemount | MN | 55068 | $354,900 | 3 | 2 | 1,614 | House | — | — | — |
![]() | For Sale | 17672 Kettering Trail | Lakeville | MN | 55044 | $579,900 | 5 | 5 | 3,984 | House | — | — | — |
![]() | For Sale | 21648 Magnolia Way | Farmington | MN | 55024 | $294,990 | 3 | 3 | 1,791 | Townhome | — | — | — |
![]() | For Sale | 2137 109th Avenue | Coon Rapids | MN | 55433 | $240,000 | 2 | 1 | 1,264 | Twin Home | — | — | — |
![]() | For Sale | 4716 Fairhills Road | Minnetonka | MN | 55345 | $1,250,000 | 5 | 4 | 4,127 | House | — | — | — |
![]() | For Sale | 17980 Genoa Drive | Lakeville | MN | 55044 | $349,990 | 3 | 3 | 1,883 | Townhome | — | — | — |
![]() | For Sale | 16451 Jaffna Place | Lakeville | MN | 55044 | $375,000 | 3 | 3 | 1,894 | Townhome | — | — | — |
![]() | For Sale | 8106 Groveland Road | Mounds View | MN | 55112 | $445,000 | 5 | 3 | 2,370 | House | — | — | — |
![]() | For Sale | 7531 Southridge Court | Savage | MN | 55378 | $257,500 | 2 | 2 | 1,330 | Townhome | — | — | — |
![]() | For Sale | 2800 Hamline Avenue | Roseville | MN | 55113 | $80,000 | 1 | 1 | 691 | Condo | — | — | — |
![]() | For Sale | 607 Ivy Falls Avenue | Mendota Heights | MN | 55118 | $895,000 | 4 | 4 | 3,465 | House | — | — | — |
![]() | For Sale | 456 Braeburn Drive | Shakopee | MN | 55379 | $375,000 | 4 | 2 | 1,836 | House | — | — | — |
![]() | For Sale | 15453 111th Avenue | Dayton | MN | 55369 | $675,900 | 4 | 3 | 2,589 | House | — | — | Yes |
![]() | For Sale | 15463 111th Avenue | Dayton | MN | 55369 | $650,000 | 4 | 3 | 2,589 | House | — | — | Yes |
![]() | For Sale | 350 Saint Peter Street | Saint Paul | MN | 55102 | $219,900 | 2 | 1 | 1,160 | Condo | — | — | — |
![]() | For Sale | 340 Ford Road | Saint Louis Park | MN | 55426 | $149,000 | 2 | 1 | 1,035 | Condo | — | — | — |
![]() | For Sale | 1492 Red Cedar Road | Eagan | MN | 55121 | $600,000 | 4 | 3 | 2,673 | House | — | — | Yes |
Page 59 of 117



































































































