| Image | State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | For Sale | 2739 233rd Lane | Saint Francis | MN | 55070 | $315,000 | 3 | 2 | 1,590 | House | — | — | — |
![]() | For Sale | 3947 Unity Avenue | Robbinsdale | MN | 55422 | $195,000 | 3 | 1 | 1,305 | House | — | — | — |
![]() | For Sale | 3531 Colfax Avenue | Minneapolis | MN | 55412 | $249,900 | 4 | 2 | 1,054 | House | — | — | — |
![]() | For Sale | 9330 Park Avenue | Bloomington | MN | 55420 | $335,000 | 3 | 2 | 1,442 | House | — | — | — |
![]() | For Sale | 1251 Birch Court | White Bear Lake | MN | 55110 | $259,900 | 2 | 2 | 1,250 | Townhome | — | — | — |
![]() | For Sale | 17500 48th Place | Plymouth | MN | 55446 | $569,900 | 4 | 4 | 2,826 | House | — | — | — |
![]() | For Sale | 8200 33rd Street | Saint Louis Park | MN | 55426 | $175,000 | 1 | 1 | 1,039 | Condo | — | — | — |
![]() | For Sale | 49261 Sportsmans Lane | Waterville | MN | 56096 | $399,900 | 2 | 1 | 768 | House | Yes | Yes | — |
![]() | For Sale | 7219 Jewel Lane | Maple Grove | MN | 55311 | $315,000 | 3 | 3 | 1,595 | Townhome | — | — | — |
![]() | For Sale | 12030 41st Avenue | Becker | MN | 55308 | $391,000 | 3 | 2 | 1,258 | House | — | — | — |
![]() | For Sale | 12093 71st Place | Maple Grove | MN | 55369 | $219,000 | 2 | 2 | 1,168 | Townhome | — | — | — |
![]() | For Sale | 7737 205th Street | Lakeville | MN | 55044 | $479,000 | 4 | 3 | 2,005 | House | — | — | — |
![]() | For Sale | 120 Spruce Street | Mahtomedi | MN | 55115 | $1,795,000 | 5 | 4 | 4,946 | House | — | — | — |
![]() | For Sale | 4270 Ximines Lane | Plymouth | MN | 55441 | $335,000 | 3 | 2 | 1,658 | Twin Home | — | — | — |
![]() | For Sale | 15513 Sodium Street | Ramsey | MN | 55303 | $219,900 | 3 | 3 | 1,390 | Townhome | — | — | — |
![]() | For Sale | 4525 Park Commons Drive | Saint Louis Park | MN | 55416 | $280,000 | 2 | 1 | 994 | Condo | — | — | — |
![]() | For Sale | 153 Elm Street | Belle Plaine | MN | 56011 | $299,900 | 2 | 2 | 1,400 | Townhome | — | — | — |
![]() | For Sale | 3033 Chamberlain Street | Maplewood | MN | 55109 | $284,900 | 2 | 2 | 1,581 | Townhome | — | — | — |
![]() | For Sale | 1668 Windigo Lane | Shakopee | MN | 55379 | $344,900 | 2 | 4 | 2,046 | Townhome | — | — | — |
![]() | For Sale | 19719 Brooklyn Trail | Farmington | MN | 55024 | $649,950 | 4 | 3 | 2,670 | House | — | — | — |
![]() | For Sale | 7460 Berkshire Way | Maple Grove | MN | 55311 | $389,900 | 4 | 2 | 1,841 | House | — | — | — |
![]() | For Sale | 1549 Edmund Avenue | Saint Paul | MN | 55104 | $364,900 | 4 | 3 | 2,231 | House | — | — | — |
![]() | For Sale | 7026 19th Street | Oakdale | MN | 55128 | $200,000 | 2 | 1 | 1,012 | Townhome | — | — | — |
![]() | For Sale | 33021 Fenway Avenue | Stacy | MN | 55079 | $750,000 | 3 | 3 | 1,888 | House | — | — | — |
![]() | For Sale | 435 Bluff Street | Clearwater | MN | 55320 | $290,000 | 2 | 2 | 1,437 | House | — | — | — |
![]() | For Sale | 1505 Millpond Court | Chaska | MN | 55318 | $225,000 | 2 | 2 | 1,244 | Townhome | — | — | — |
![]() | For Sale | 1046 Felix Street | West Saint Paul | MN | 55118 | $189,900 | 3 | 1 | 1,267 | House | — | — | — |
![]() | For Sale | 1436 Old Shakopee Road | Bloomington | MN | 55425 | $369,900 | 4 | 2 | 2,236 | House | — | — | — |
![]() | For Sale | 655 Callahan Place | Mendota Heights | MN | 55118 | $2,695,000 | 4 | 6 | 4,520 | House | — | — | — |
![]() | For Sale | 4659 144th Avenue | Andover | MN | 55304 | $849,900 | 5 | 4 | 3,628 | House | — | — | — |
![]() | For Sale | 3350 Nugent Avenue | Cokato | MN | 55321 | $999,900 | 4 | 3 | 2,679 | House | Yes | — | — |
![]() | For Sale | 425 2nd Avenue | Milaca | MN | 56353 | $279,900 | 2 | 2 | 1,082 | House | — | — | — |
![]() | For Sale | 13881 90th Avenue | Maple Grove | MN | 55369 | $450,000 | 3 | 3 | 1,670 | House | — | — | — |
![]() | For Sale | 1315 English Avenue | New Prague | MN | 56071 | $399,900 | 5 | 3 | 2,347 | House | — | — | — |
![]() | For Sale | 19044 Xavier Street | Elk River | MN | 55330 | $459,900 | 4 | 4 | 3,370 | House | — | — | — |
![]() | For Sale | 4388 Blakewood Drive | Shakopee | MN | 55379 | $260,000 | 3 | 2 | 1,251 | Townhome | — | — | — |
![]() | For Sale | 11631 Prospect Curve | Woodbury | MN | 55129 | $297,900 | 3 | 3 | 1,944 | Townhome | — | — | Yes |
![]() | For Sale | 14180 Dehnsfield Road | Rogers | MN | 55374 | $674,900 | 5 | 4 | 4,262 | House | — | — | — |
![]() | For Sale | 13776 189th Avenue | Elk River | MN | 55330 | $519,900 | 4 | 3 | 2,285 | House | Yes | Yes | — |
![]() | For Sale | 23895 Granada Avenue | Forest Lake | MN | 55025 | $325,000 | 3 | 3 | 1,768 | House | — | — | — |
![]() | For Sale | 3762 Crane Island Court | Minnetrista | MN | 55331 | $700,000 | 5 | 4 | 3,100 | House | — | Yes | — |
![]() | For Sale | 13646 Ringneck Way | Rogers | MN | 55374 | $329,900 | 4 | 3 | 1,637 | Townhome | — | — | — |
![]() | For Sale | 4480 Clover Lane | Eagan | MN | 55122 | $289,000 | 3 | 2 | 1,663 | Townhome | — | — | — |
![]() | For Sale | 918 3rd Street | Minneapolis | MN | 55401 | $275,000 | 1 | 1 | 855 | Condo | — | — | — |
![]() | For Sale | 6911 Faricy Lane | Prior Lake | MN | 55372 | $420,000 | 3 | 3 | 1,465 | House | — | — | — |
![]() | For Sale | 3030 Saint Albans Mill Road | Minnetonka | MN | 55305 | $299,900 | 1 | 2 | 1,012 | Condo | — | — | Yes |
![]() | For Sale | 2747 Dupont Avenue | Minneapolis | MN | 55408 | $89,000 | 1 | 1 | 568 | Condo | — | — | — |
![]() | For Sale | 801 102nd Street | Bloomington | MN | 55420 | $425,000 | 4 | 2 | 2,094 | House | — | — | — |
![]() | For Sale | 6858 Sandlewood Road | Woodbury | MN | 55125 | $255,000 | 3 | 2 | 1,442 | Townhome | — | — | — |
![]() | For Sale | 9435 Compass Pointe Road | Woodbury | MN | 55129 | $695,000 | 5 | 4 | 3,501 | House | — | — | — |
![]() | For Sale | 10225 Jersey Avenue | Chaska | MN | 55318 | $480,000 | 4 | 2 | 3,140 | House | — | — | — |
![]() | For Sale | 3339 277th Avenue | Isanti | MN | 55040 | $709,000 | 5 | 3 | 3,328 | House | — | — | — |
![]() | For Sale | 5440 Three Points Boulevard | Mound | MN | 55364 | $140,000 | 2 | 1 | 980 | Condo | Yes | — | Yes |
![]() | For Sale | 12789 Breckenridge Lane | Rogers | MN | 55374 | $469,000 | 3 | 3 | 2,070 | House | — | — | — |
![]() | For Sale | 31401 Northfield Boulevard | Northfield | MN | 55057 | $444,787 | 4 | 3 | 2,156 | House | — | — | — |
![]() | For Sale | 2091 197th Avenue | Oak Grove | MN | 55011 | $344,900 | 2 | 2 | 1,388 | House | — | — | — |
![]() | For Sale | 21961 Garnet Street | Nowthen | MN | 55330 | $1,075,000 | 3 | 4 | 3,850 | House | — | — | — |
![]() | For Sale | 671 Josephine Place | Saint Paul | MN | 55116 | $625,000 | 4 | 3 | 2,411 | House | — | — | — |
![]() | For Sale | 2732 107th Lane | Coon Rapids | MN | 55433 | $399,900 | 4 | 2 | 2,383 | House | — | — | — |
![]() | For Sale | 4779 131st Court | Blaine | MN | 55449 | $925,000 | 6 | 5 | 4,551 | House | — | — | — |
![]() | For Sale | 12214 River Valley Drive | Burnsville | MN | 55337 | $315,000 | 3 | 3 | 2,104 | Townhome | — | — | — |
![]() | For Sale | 5215 Knox Avenue | Minneapolis | MN | 55419 | $565,000 | 4 | 3 | 2,097 | House | — | — | — |
![]() | For Sale | 1403 8th Avenue | South Saint Paul | MN | 55075 | $329,900 | 3 | 2 | 1,571 | House | — | — | — |
![]() | For Sale | 14435 Pineview Drive | Becker | MN | 55308 | $339,900 | 3 | 2 | 2,073 | House | — | — | — |
![]() | For Sale | 1153 Idaho Avenue | Saint Paul | MN | 55108 | $375,000 | 5 | 2 | 2,165 | House | — | — | — |
![]() | For Sale | 1737 Riverwood Drive | Burnsville | MN | 55337 | $195,000 | 2 | 2 | 1,176 | Townhome | — | — | — |
![]() | For Sale | 8469 Powers Place | Chanhassen | MN | 55317 | $409,900 | 2 | 3 | 1,934 | Townhome | — | — | — |
![]() | For Sale | 7228 Pleasant Avenue | Richfield | MN | 55423 | $375,000 | 3 | 2 | 1,632 | House | — | — | — |
![]() | For Sale | 2900 84th Street | Bloomington | MN | 55431 | $350,000 | 3 | 2 | 1,841 | House | — | — | — |
![]() | For Sale | 7616 Southridge Lane | Savage | MN | 55378 | $239,900 | 2 | 2 | 1,368 | Townhome | — | — | — |
![]() | For Sale | 4490 Woodgate Point | Eagan | MN | 55122 | $250,000 | 3 | 2 | 1,314 | Townhome | — | — | — |
![]() | For Sale | 1316 Holdridge Terrace | Wayzata | MN | 55391 | $424,999 | 4 | 2 | 1,642 | House | — | — | — |
![]() | For Sale | 1961 Dahlia Drive | Shakopee | MN | 55379 | $888,000 | 6 | 5 | 5,253 | House | — | — | — |
![]() | For Sale | 16115 57th Place | Plymouth | MN | 55446 | $1,249,000 | 5 | 6 | 5,931 | House | — | — | Yes |
![]() | For Sale | 6838 Sandlewood Road | Woodbury | MN | 55125 | $275,000 | 3 | 2 | 1,568 | Townhome | — | — | — |
![]() | For Sale | 2201 Isengard Street | Minnetonka | MN | 55305 | $3,750,000 | 6 | 8 | 8,016 | House | — | — | Yes |
![]() | For Sale | 14132 Natalie Road | Prior Lake | MN | 55372 | $335,000 | 3 | 3 | 2,160 | House | — | — | — |
![]() | For Sale | 16220 Turnberry Turn | Ramsey | MN | 55303 | $865,900 | 4 | 4 | 4,420 | House | — | — | — |
![]() | For Sale | 9363 Trenton Lane | Maple Grove | MN | 55369 | $360,000 | 4 | 2 | 2,404 | House | — | — | — |
![]() | For Sale | 6081 Paris Avenue | Stillwater | MN | 55082 | $185,000 | 2 | 2 | 960 | Condo | — | — | Yes |
![]() | For Sale | 748 3rd Street | Minneapolis | MN | 55401 | $375,000 | 2 | 1 | 1,000 | Condo | — | — | — |
![]() | For Sale | 27100 Petes Hill Trail | Elko New Market | MN | 55020 | $775,000 | 4 | 3 | 3,463 | Twin Home | — | — | — |
![]() | For Sale | 8018 Greenbriar Lane | Woodbury | MN | 55125 | $575,000 | 4 | 3 | 3,359 | House | — | — | — |
![]() | For Sale | 1947 Johnson Street | Minneapolis | MN | 55418 | $325,000 | 3 | 2 | 1,715 | House | — | — | — |
![]() | For Sale | 30032 154th Street | Zimmerman | MN | 55398 | $525,000 | 3 | 3 | 3,053 | House | — | — | — |
![]() | For Sale | 1470 River Shore Drive | Hastings | MN | 55033 | $649,900 | 5 | 4 | 3,565 | House | — | — | — |
![]() | For Sale | 3333 Minnehaha Avenue | Minneapolis | MN | 55406 | $260,000 | 2 | 1 | 720 | House | — | — | — |
![]() | For Sale | 5392 Rolling Hills Parkway | Victoria | MN | 55318 | $899,000 | 5 | 5 | 4,500 | House | — | — | Yes |
![]() | For Sale | 9249 Troon Court | Woodbury | MN | 55125 | $219,000 | 2 | 2 | 1,200 | Townhome | — | — | — |
![]() | For Sale | 10024 Johnson Circle | Bloomington | MN | 55437 | $465,000 | 4 | 3 | 2,284 | House | — | — | — |
![]() | For Sale | 901 Southcross Drive | Burnsville | MN | 55306 | $435,000 | 3 | 3 | 2,463 | Townhome | — | — | — |
![]() | For Sale | 3995 Eckert Avenue | Delano | MN | 55328 | $1,049,900 | 4 | 4 | 3,332 | House | — | — | — |
![]() | For Sale | 2024 Cleveland Way | Cambridge | MN | 55008 | $209,900 | 2 | 2 | 1,039 | Townhome | — | — | — |
![]() | For Sale | 6615 Lake Shore Drive | Richfield | MN | 55423 | $147,000 | 2 | 1 | 1,131 | Condo | — | — | — |
![]() | For Sale | 1205 Wendover Street | Isanti | MN | 55040 | $378,500 | 4 | 3 | 2,340 | House | — | — | — |
![]() | For Sale | 7887 72nd Street | Cottage Grove | MN | 55016 | $279,900 | 3 | 2 | 1,765 | Townhome | — | — | — |
![]() | For Sale | 1901 Hennepin Avenue | Minneapolis | MN | 55413 | $224,500 | 1 | 1 | 871 | Condo | — | — | — |
![]() | For Sale | 11501 Grover Avenue | Howard Lake | MN | 55349 | $500,000 | 4 | 2 | 1,864 | House | — | — | — |
![]() | For Sale | 6626 108th Street | Cottage Grove | MN | 55016 | $699,000 | 5 | 4 | 3,212 | House | — | — | — |
![]() | For Sale | 2700 105th Avenue | Blaine | MN | 55449 | $614,900 | 3 | 3 | 2,582 | House | — | — | — |
Page 61 of 117



































































































