| Image | State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | For Sale | 1089 Lincoln Avenue | Saint Paul | MN | 55105 | $700,000 | 4 | 3 | 2,625 | House | — | — | — |
![]() | For Sale | 10440 Zion Street | Coon Rapids | MN | 55433 | $389,900 | 3 | 2 | 2,230 | House | — | — | — |
![]() | For Sale | 736 152nd Lane | Andover | MN | 55304 | $454,990 | 3 | 3 | 1,719 | House | — | — | — |
![]() | For Sale | 15184 Sycamore Street | Andover | MN | 55304 | $453,490 | 3 | 2 | 1,582 | House | — | — | — |
![]() | For Sale | 14973 Mustang Path | Savage | MN | 55378 | $252,900 | 2 | 3 | 1,408 | Townhome | — | — | — |
![]() | For Sale | 16010 255th Avenue | Big Lake | MN | 55309 | $434,900 | 3 | 2 | 2,112 | House | — | — | — |
![]() | For Sale | 3487 Trails End Circle | Eagan | MN | 55123 | $399,990 | 3 | 3 | 1,870 | Townhome | — | — | — |
![]() | Coming Soon | 4601 2 1/2 Street | Fridley | MN | 55421 | $285,000 | 3 | 1 | 1,229 | House | — | — | — |
![]() | For Sale | 10821 Falling Water Lane | Woodbury | MN | 55129 | $950,400 | 3 | 3 | 4,674 | Townhome | — | — | Yes |
![]() | For Sale | 18379 Smith Court | Elk River | MN | 55330 | $575,000 | 5 | 4 | 4,325 | House | — | — | — |
![]() | For Sale | 5357 Altura Road | Fridley | MN | 55421 | $335,000 | 3 | 2 | 1,610 | House | — | — | — |
![]() | Coming Soon | 27924 Marget Lake Road | Isanti | MN | 55040 | $589,900 | 3 | 2 | 1,434 | House | — | — | — |
![]() | For Sale | 3201 Townview Avenue | Saint Anthony | MN | 55418 | $450,000 | 3 | 3 | 1,985 | House | — | — | — |
![]() | For Sale | 2526 Waterfall Way | Prior Lake | MN | 55372 | $399,900 | 3 | 4 | 2,902 | Townhome | — | — | — |
![]() | For Sale | 7928 Martin Avenue | Otsego | MN | 55330 | $575,000 | 5 | 3 | 3,003 | House | — | — | — |
![]() | For Sale | 2833 14th Avenue | Minneapolis | MN | 55407 | $130,400 | 1 | 1 | 840 | Townhome | — | — | — |
![]() | For Sale | 7382 Sunset Avenue | Lino Lakes | MN | 55014 | $365,000 | 3 | 2 | 1,826 | House | — | — | — |
![]() | For Sale | 8923 Olive Lane | Maple Grove | MN | 55311 | $349,000 | 2 | 2 | 2,031 | Townhome | — | — | — |
![]() | For Sale | 5211 39th Avenue | Minneapolis | MN | 55417 | $319,900 | 3 | 1 | 925 | House | — | — | — |
![]() | For Sale | 6459 16th Avenue | Richfield | MN | 55423 | $429,900 | 2 | 3 | 1,562 | Townhome | — | — | — |
![]() | For Sale | 546 Hazel Street | Saint Paul | MN | 55119 | $297,000 | 3 | 2 | 1,706 | House | — | — | — |
![]() | For Sale | 1075 Victoria Greens Boulevard | Victoria | MN | 55386 | $415,000 | 3 | 3 | 2,306 | Townhome | — | — | — |
![]() | For Sale | 8621 Periwinkle Boulevard | Woodbury | MN | 55129 | $619,990 | 5 | 3 | 3,078 | House | — | — | — |
![]() | For Sale | 13376 45th Street | Saint Michael | MN | 55376 | $405,000 | 2 | 2 | 1,808 | Townhome | — | — | — |
![]() | For Sale | 8633 Periwinkle Boulevard | Woodbury | MN | 55129 | $712,660 | 4 | 4 | 3,328 | House | — | — | — |
![]() | For Sale | 510 Groveland Avenue | Minneapolis | MN | 55403 | $1,395,000 | 2 | 3 | 2,533 | Condo | — | — | — |
![]() | For Sale | 6115 Lincoln Drive | Edina | MN | 55436 | $230,000 | 2 | 2 | 1,360 | Condo | — | — | Yes |
![]() | For Sale | 444 6th Avenue | South Saint Paul | MN | 55075 | $344,900 | 4 | 2 | 2,064 | House | — | — | — |
![]() | Coming Soon | 1430 Summit Avenue | Saint Paul Park | MN | 55071 | $299,900 | 3 | 2 | 1,944 | House | — | — | — |
![]() | For Sale | 4143 Cashell Glen | Eagan | MN | 55122 | $625,000 | 4 | 4 | 3,002 | House | — | — | — |
![]() | For Sale | 13997 50th Street | Afton | MN | 55001 | $699,000 | 3 | 2 | 2,258 | House | — | — | — |
![]() | For Sale | 2139 14th Avenue | North Saint Paul | MN | 55109 | $575,000 | 4 | 4 | 3,616 | House | — | — | — |
![]() | For Sale | 5681 277th Street | Wyoming | MN | 55092 | $675,000 | 6 | 4 | 3,318 | House | — | — | — |
![]() | For Sale | 3285 129th Lane | Coon Rapids | MN | 55448 | $399,900 | 4 | 2 | 2,000 | House | — | — | — |
![]() | For Sale | 2727 Woodbridge Street | Roseville | MN | 55113 | $385,000 | 4 | 2 | 1,856 | House | — | — | — |
![]() | For Sale | 4013 126th Place | Savage | MN | 55378 | $445,000 | 4 | 3 | 1,953 | House | — | — | — |
![]() | For Sale | 416 21st Avenue | South Saint Paul | MN | 55075 | $315,000 | 3 | 1 | 1,117 | House | — | — | — |
![]() | For Sale | 129 33rd Street | Minneapolis | MN | 55408 | $315,000 | 4 | 2 | 1,824 | House | — | — | — |
![]() | Coming Soon | 832 Wagon Wheel Trail | Mendota Heights | MN | 55120 | $524,950 | 4 | 3 | 2,790 | House | — | — | — |
![]() | Coming Soon | 5552 28th Avenue | Minneapolis | MN | 55417 | $289,000 | 3 | 1 | 1,305 | House | — | — | — |
![]() | For Sale | 11209 Utah Avenue | Champlin | MN | 55316 | $419,900 | 3 | 2 | 2,036 | House | — | — | Yes |
![]() | For Sale | 5341 425th Street | Harris | MN | 55032 | $475,000 | 3 | 1 | 1,098 | House | — | — | — |
![]() | Coming Soon | 175 Kings Pointe Drive | Delano | MN | 55328 | $260,000 | 2 | 2 | 1,188 | Townhome | — | — | — |
![]() | For Sale | 4857 Xerxes Avenue | Minneapolis | MN | 55410 | $379,900 | 2 | 2 | 1,832 | House | — | — | — |
![]() | Coming Soon | 3101 Newton Avenue | Minneapolis | MN | 55411 | $239,000 | 5 | 2 | 1,376 | House | — | — | — |
![]() | For Sale | 6917 Crosby Court | Excelsior | MN | 55331 | $334,900 | 3 | 3 | 1,158 | Townhome | — | — | — |
![]() | For Sale | 1075 Regency Court | Hastings | MN | 55033 | $350,000 | 2 | 2 | 1,612 | Townhome | — | — | — |
![]() | For Sale | 2145 14th Avenue | North Saint Paul | MN | 55109 | $475,000 | 3 | 4 | 3,353 | House | — | — | Yes |
![]() | Coming Soon | 10621 Russell Avenue | Bloomington | MN | 55431 | $389,900 | 3 | 2 | 2,145 | House | — | — | — |
![]() | For Sale | 11209 Carver Court | Burnsville | MN | 55337 | $425,000 | 4 | 3 | 2,150 | House | — | — | — |
![]() | For Sale | 12650 Roberts Drive | Eden Prairie | MN | 55346 | $480,000 | 5 | 2 | 2,438 | House | — | — | — |
![]() | For Sale | 1601 Blackstone Avenue | Saint Louis Park | MN | 55416 | $305,000 | 3 | 2 | 1,911 | House | — | — | — |
![]() | For Sale | 2733 Parkview Boulevard | Robbinsdale | MN | 55422 | $329,000 | 3 | 2 | 1,700 | House | — | — | — |
![]() | For Sale | 4641 Oakland Avenue | Minneapolis | MN | 55407 | $374,900 | 2 | 2 | 1,366 | House | — | — | — |
![]() | Coming Soon | 19045 Lake Avenue | Wayzata | MN | 55391 | $775,000 | 3 | 2 | 1,564 | House | — | — | — |
![]() | For Sale | 4972 Oak Street | Maple Plain | MN | 55359 | $524,900 | 4 | 3 | 2,378 | House | — | — | — |
![]() | For Sale | 235 Kent Street | Saint Paul | MN | 55102 | $350,000 | 3 | 2 | 1,965 | Townhome | — | — | — |
![]() | For Sale | 15510 53rd Avenue | Plymouth | MN | 55446 | $1,335,000 | 6 | 5 | 5,778 | House | — | — | Yes |
![]() | For Sale | 3125 Dakota Avenue | Saint Louis Park | MN | 55416 | $325,000 | 3 | 1 | 1,276 | House | — | — | — |
![]() | Coming Soon | 9625 Queensland Lane | Maple Grove | MN | 55311 | $269,000 | 2 | 2 | 1,489 | Townhome | — | — | — |
![]() | For Sale | 307 Charles Avenue | Saint Paul | MN | 55103 | $194,900 | 3 | 1 | 820 | House | — | — | — |
![]() | For Sale | 542 Majestic Oaks Court | Eagan | MN | 55123 | $650,000 | 3 | 3 | 3,257 | House | — | — | — |
![]() | For Sale | 461 Locust Lane | Taylors Falls | MN | 55084 | $310,000 | 4 | 2 | 1,723 | House | — | — | — |
![]() | For Sale | 13564 Crossglenn Path | Rosemount | MN | 55068 | $499,900 | 3 | 3 | 3,372 | Townhome | — | — | Yes |
![]() | For Sale | 2833 14th Avenue | Minneapolis | MN | 55407 | $152,500 | 2 | 2 | 1,080 | Townhome | — | — | — |
![]() | For Sale | 2720 Sandpiper Trail | Excelsior | MN | 55331 | $749,900 | 4 | 3 | 2,687 | House | — | — | — |
![]() | For Sale | 5945 Saint Johns Avenue | Edina | MN | 55424 | $2,195,000 | 4 | 5 | 3,988 | House | — | — | — |
![]() | For Sale | 4300 France Avenue | Edina | MN | 55410 | $599,900 | 3 | 2 | 2,740 | House | — | — | — |
![]() | For Sale | 2833 14th Avenue | Minneapolis | MN | 55407 | $152,500 | 2 | 2 | 1,080 | Townhome | — | — | — |
![]() | For Sale | 1900 2nd Street | South Saint Paul | MN | 55075 | $314,900 | 3 | 1 | 1,696 | House | — | — | — |
![]() | Coming Soon | 215 Cedar Street | White Bear Lake | MN | 55110 | $489,900 | 3 | 3 | 2,091 | House | — | — | — |
![]() | Coming Soon | 20263 Levi Lane | Prior Lake | MN | 55372 | $1,250,000 | 4 | 4 | 4,967 | House | — | — | Yes |
![]() | For Sale | 1595 Chamber Street | Saint Paul | MN | 55106 | $299,900 | 3 | 2 | 1,478 | House | — | — | — |
![]() | For Sale | 7780 Glenda Court | Apple Valley | MN | 55124 | $275,900 | 2 | 2 | 1,528 | Townhome | — | — | — |
![]() | For Sale | 13390 Hughes Court | Apple Valley | MN | 55124 | $260,000 | 2 | 2 | 1,263 | Townhome | — | — | — |
![]() | For Sale | 2640 Shenandoah Lane | Plymouth | MN | 55447 | $265,000 | 3 | 2 | 1,200 | Townhome | — | — | — |
![]() | For Sale | 687 116th Lane | Blaine | MN | 55434 | $375,000 | 3 | 2 | 1,530 | House | — | — | — |
![]() | For Sale | 16457 47th Place | Plymouth | MN | 55446 | $2,499,900 | 5 | 6 | 6,573 | House | — | — | — |
![]() | For Sale | 21735 Fairview Street | Greenwood | MN | 55331 | $3,195,000 | 5 | 6 | 5,909 | House | — | — | — |
![]() | For Sale | 11833 Ilex Street | Coon Rapids | MN | 55448 | $305,000 | 3 | 1 | 1,040 | House | — | — | — |
![]() | For Sale | 2833 14th Avenue | Minneapolis | MN | 55407 | $152,500 | 2 | 2 | 1,080 | Townhome | — | — | — |
![]() | For Sale | 9300 Blaisdell Avenue | Bloomington | MN | 55420 | $409,000 | 3 | 3 | 1,826 | House | Yes | — | — |
![]() | For Sale | 6915 23rd Street | Saint Louis Park | MN | 55426 | $482,000 | 4 | 2 | 2,218 | House | — | — | — |
![]() | For Sale | 8161 33rd Avenue | Bloomington | MN | 55425 | $225,000 | 1 | 1 | 739 | Condo | — | — | — |
![]() | For Sale | 348 Lake Street | Orono | MN | 55356 | $3,495,000 | 4 | 5 | 5,193 | House | Yes | Yes | — |
![]() | For Sale | 19805 63rd Avenue | Corcoran | MN | 55340 | $1,195,000 | 5 | 5 | 4,513 | House | — | — | Yes |
![]() | For Sale | 8347 Wentworth Avenue | Bloomington | MN | 55420 | $264,900 | 2 | 1 | 1,200 | House | — | — | — |
![]() | For Sale | 2308 Driftwood Lane | Mound | MN | 55364 | $1,349,999 | 4 | 4 | 2,546 | House | Yes | Yes | — |
![]() | For Sale | 12840 Sawyer Lane | Rogers | MN | 55374 | $362,900 | 3 | 2 | 1,883 | Townhome | — | — | — |
![]() | For Sale | 3522 14th Avenue | Minneapolis | MN | 55407 | $279,900 | 3 | 2 | 1,319 | House | — | — | — |
![]() | For Sale | 4761 Equine Trail | Woodbury | MN | 55129 | $375,000 | 3 | 3 | 1,954 | Townhome | — | — | — |
![]() | For Sale | 812 Nebraska Avenue | Saint Paul | MN | 55106 | $385,000 | 4 | 3 | 1,897 | House | — | — | — |
![]() | Coming Soon | 16640 Hillcrest Court | Eden Prairie | MN | 55346 | $425,000 | 3 | 3 | 1,827 | House | — | — | — |
![]() | For Sale | 4439 158th Lane | Ham Lake | MN | 55304 | $1,284,570 | 5 | 4 | 4,411 | House | — | — | — |
![]() | For Sale | 6582 Willow Court | Minnetrista | MN | 55364 | $779,900 | 5 | 4 | 4,040 | House | — | — | — |
![]() | For Sale | 14886 Tealwood Court | Eden Prairie | MN | 55347 | $535,000 | 4 | 3 | 2,584 | House | — | — | — |
![]() | For Sale | 6480 Yosemite Lane | Excelsior | MN | 55331 | $1,450,000 | 4 | 4 | 5,706 | House | — | — | — |
![]() | For Sale | 4320 Vinewood Lane | Plymouth | MN | 55442 | $700,000 | 3 | 4 | 4,323 | House | — | — | — |
![]() | For Sale | 2725 Irving Avenue | Minneapolis | MN | 55408 | $624,900 | 3 | 3 | 2,500 | Condo | — | — | — |
![]() | For Sale | 18815 South Lane | Minnetonka | MN | 55345 | $409,900 | 4 | 2 | 1,693 | House | — | — | — |
Page 7 of 117



































































































