| Image | State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | For Sale | 1641 191st Lane | East Bethel | MN | 55011 | $344,900 | 3 | 3 | 1,603 | House | — | — | — |
![]() | For Sale | 20740 Viking Boulevard | Wyoming | MN | 55092 | $499,900 | 4 | 3 | 3,151 | House | — | — | — |
![]() | For Sale | 17774 Weaver Lake Drive | Maple Grove | MN | 55311 | $419,900 | 3 | 2 | 1,954 | House | — | — | — |
![]() | For Sale | 2928 Kepler Avenue | Saint Michael | MN | 55376 | $319,900 | 3 | 3 | 1,942 | Townhome | — | — | — |
![]() | For Sale | 6805 Nicollet Avenue | Richfield | MN | 55423 | $324,899 | 2 | 1 | 834 | House | — | — | — |
![]() | For Sale | 3280 Fox Street | Orono | MN | 55356 | $14,950,000 | 8 | 9 | 12,713 | House | Yes | Yes | Yes |
![]() | For Sale | 13412 Arden Circle | Burnsville | MN | 55337 | $365,000 | 4 | 3 | 1,876 | House | — | — | — |
![]() | For Sale | 910 Lake Shore Boulevard | Wahkon | MN | 56386 | $179,500 | 2 | 2 | 1,332 | House | — | — | — |
![]() | For Sale | 6 Bent Tree Lane | North Oaks | MN | 55127 | $3,850,000 | 5 | 7 | 7,099 | House | — | — | Yes |
![]() | For Sale | 13457 Europa Court | Hugo | MN | 55038 | $252,000 | 2 | 2 | 1,373 | Townhome | — | — | — |
![]() | For Sale | 12221 85th Avenue | Milaca | MN | 56353 | $519,900 | 3 | 2 | 2,168 | House | — | — | — |
![]() | For Sale | 13642 97th Place | Maple Grove | MN | 55369 | $334,900 | 2 | 3 | 1,521 | Townhome | — | — | — |
![]() | For Sale | 13454 Jonquil Street | Andover | MN | 55304 | $380,000 | 4 | 3 | 2,261 | House | — | — | — |
![]() | For Sale | 2144 Village Trail | Mound | MN | 55364 | $299,999 | 3 | 3 | 1,736 | Townhome | — | — | — |
![]() | For Sale | 365 Trailstone Drive | Cokato | MN | 55321 | $374,000 | 4 | 3 | 2,019 | House | — | — | — |
![]() | For Sale | 1246 Vernon Drive | Carver | MN | 55315 | $379,000 | 2 | 2 | 1,550 | Townhome | — | — | — |
![]() | For Sale | 232 Wildflower Court | Vadnais Heights | MN | 55127 | $460,000 | 2 | 3 | 2,344 | Townhome | — | — | — |
![]() | For Sale | 47093 Swing Away | Garrison | MN | 56450 | $119,900 | 2 | 1 | 0 | Townhome | — | — | — |
![]() | For Sale | 1912 Linner Woods Court | Wayzata | MN | 55391 | $2,100,000 | 5 | 4 | 4,938 | House | — | — | — |
![]() | For Sale | 1431 Sumter Avenue | Golden Valley | MN | 55427 | $575,000 | 3 | 2 | 1,380 | House | — | — | — |
![]() | For Sale | 9034 Park Avenue | Bloomington | MN | 55420 | $260,000 | 5 | 3 | 1,643 | House | — | — | — |
![]() | For Sale | 24154 Polk Street | East Bethel | MN | 55005 | $449,900 | 4 | 3 | 1,960 | House | — | — | — |
![]() | For Sale | 3540 Hennepin Avenue | Minneapolis | MN | 55408 | $162,500 | 1 | 1 | 624 | Condo | — | — | — |
![]() | For Sale | 4601 Oliver Ave N | Minneapolis | MN | 55412 | $269,900 | 4 | 2 | 1,996 | House | — | — | — |
![]() | For Sale | 1744 Maple Court | Falcon Heights | MN | 55113 | $289,900 | 2 | 2 | 1,390 | Townhome | — | — | — |
![]() | For Sale | 11020 Yalta Street | Blaine | MN | 55449 | $335,000 | 3 | 3 | 1,769 | Townhome | — | — | — |
![]() | For Sale | 6325 Yuma Lane | Maple Grove | MN | 55311 | $1,470,000 | 6 | 5 | 4,958 | House | — | — | — |
![]() | For Sale | 7001 Lanham Lane | Edina | MN | 55439 | $975,000 | 5 | 3 | 3,472 | House | — | — | Yes |
![]() | For Sale | 3612 Gershwin Lane | Oakdale | MN | 55128 | $224,900 | 2 | 2 | 1,176 | Townhome | — | — | — |
![]() | For Sale | 1223 Reaney Avenue | Saint Paul | MN | 55106 | $349,999 | 6 | 3 | 2,225 | House | — | — | — |
![]() | For Sale | 4324 Meadowview Drive | Waconia | MN | 55387 | $471,619 | 3 | 3 | 2,122 | House | — | — | — |
![]() | For Sale | 1009 Sycamore Place | Cambridge | MN | 55008 | $389,900 | 3 | 2 | 1,944 | House | — | — | — |
![]() | For Sale | 6051 Manchester Avenue | Otsego | MN | 55301 | $258,800 | 3 | 2 | 1,424 | Townhome | — | — | — |
![]() | For Sale | 22962 401st Avenue | Arlington | MN | 55307 | $340,000 | 5 | 3 | 2,432 | House | — | — | — |
![]() | For Sale | 11760 Van Buren Street | Blaine | MN | 55434 | $409,900 | 3 | 3 | 2,130 | House | — | — | — |
![]() | For Sale | 410 James Parkway | Elko New Market | MN | 55054 | $568,430 | 4 | 3 | 2,682 | House | — | — | — |
![]() | For Sale | 3109 Oregon Avenue | Saint Louis Park | MN | 55426 | $379,900 | 3 | 1 | 1,303 | House | — | — | — |
![]() | For Sale | 1055 Shore Drive | Forest Lake | MN | 55025 | $799,900 | 4 | 3 | 3,015 | House | Yes | Yes | — |
![]() | For Sale | 210 Grant Street | Minneapolis | MN | 55403 | $215,000 | 2 | 2 | 1,171 | Condo | — | — | — |
![]() | For Sale | 2727 43rd Street | Minneapolis | MN | 55410 | $219,900 | 2 | 1 | 904 | Condo | — | — | Yes |
![]() | For Sale | 13391 Cadogan Way | Rosemount | MN | 55068 | $669,000 | 4 | 3 | 2,589 | House | — | — | — |
![]() | For Sale | 2200 Timber Drive | Mayer | MN | 55360 | $406,000 | 3 | 2 | 1,400 | House | — | — | — |
![]() | For Sale | 10115 Blackmoor Road | Woodbury | MN | 55129 | $699,000 | 4 | 3 | 2,504 | House | — | — | — |
![]() | For Sale | 7693 Birch Street | Clear Lake | MN | 55319 | $421,900 | 5 | 3 | 2,459 | House | — | — | — |
![]() | For Sale | 4100 Spring Street | Spring Park | MN | 55384 | $399,000 | 1 | 1 | 954 | Condo | — | — | — |
![]() | For Sale | 8616 34th Avenue | New Hope | MN | 55427 | $379,900 | 3 | 2 | 1,540 | House | — | — | — |
![]() | For Sale | 6706 Drew Avenue | Brooklyn Center | MN | 55429 | $339,990 | 4 | 2 | 2,300 | House | — | — | — |
![]() | For Sale | 10605 Belmont Road | Minnetonka | MN | 55305 | $399,500 | 1 | 1 | 1,350 | House | — | — | — |
![]() | For Sale | 3653 Brocken Court | Prior Lake | MN | 55372 | $799,000 | 6 | 5 | 5,193 | House | — | — | — |
![]() | For Sale | 10511 Cedar Lake Road | Minnetonka | MN | 55305 | $225,000 | 2 | 2 | 1,412 | Condo | — | — | Yes |
![]() | For Sale | 882 Geneva Road | Maple Lake | MN | 55358 | $294,900 | 2 | 2 | 1,170 | Townhome | — | — | — |
![]() | For Sale | 704 Elm Street | Farmington | MN | 55024 | $284,900 | 2 | 2 | 1,144 | House | — | — | — |
![]() | For Sale | 19751 Escort Trail | Farmington | MN | 55024 | $260,000 | 3 | 3 | 1,652 | Townhome | — | — | — |
![]() | For Sale | 8045 Xerxes Avenue | Bloomington | MN | 55431 | $125,000 | 1 | 1 | 676 | Condo | — | — | — |
![]() | For Sale | 216 Emerson Avenue | West Saint Paul | MN | 55118 | $225,000 | 1 | 1 | 1,062 | Townhome | — | — | — |
![]() | For Sale | 17714 Everest Avenue | Lakeville | MN | 55044 | $515,000 | 3 | 2 | 1,876 | House | — | — | — |
![]() | For Sale | 5137 Balmoral Lane | Bloomington | MN | 55437 | $200,000 | 2 | 2 | 1,128 | Condo | — | — | — |
![]() | For Sale | 450 Ford Road | Saint Louis Park | MN | 55426 | $160,000 | 2 | 2 | 1,140 | Condo | — | — | Yes |
![]() | For Sale | 556 Willoughby Way | Minnetonka | MN | 55305 | $325,000 | 3 | 2 | 1,530 | Townhome | — | — | — |
![]() | For Sale | 14855 Endicott Way | Apple Valley | MN | 55124 | $175,000 | 2 | 1 | 1,076 | Condo | — | — | Yes |
![]() | For Sale | 11628 Forest Lane | Maple Grove | MN | 55311 | $319,900 | 3 | 3 | 1,804 | Townhome | — | — | — |
![]() | For Sale | 10720 Rockford Road | Plymouth | MN | 55442 | $119,900 | 2 | 1 | 904 | Condo | — | — | Yes |
![]() | For Sale | 718 River Street | Monticello | MN | 55362 | $295,000 | 3 | 2 | 1,423 | House | — | — | — |
![]() | For Sale | 8967 Comstock Lane | Maple Grove | MN | 55311 | $340,000 | 3 | 3 | 1,882 | Townhome | — | — | — |
![]() | For Sale | 905 Walnut Street | Farmington | MN | 55024 | $359,900 | 4 | 2 | 2,022 | House | — | — | — |
![]() | For Sale | 15809 Nursery Drive | Minnetonka | MN | 55345 | $619,900 | 3 | 2 | 2,425 | House | — | — | — |
![]() | For Sale | 5805 Kellogg Avenue | Edina | MN | 55424 | $2,149,900 | 5 | 5 | 4,448 | House | — | — | — |
![]() | For Sale | 20202 425th Avenue | Arlington | MN | 55307 | $485,000 | 5 | 3 | 2,547 | House | — | — | — |
![]() | For Sale | 1710 Newton Avenue | Minneapolis | MN | 55411 | $199,900 | 3 | 1 | 1,096 | House | — | — | — |
![]() | For Sale | 4836 Grenwich Trail | Oakdale | MN | 55128 | $163,000 | 2 | 1 | 956 | Townhome | — | — | — |
![]() | For Sale | 6297 Yuma Lane | Maple Grove | MN | 55311 | $1,849,000 | 5 | 5 | 6,943 | House | — | — | — |
![]() | For Sale | 4397 316th Lane | Stacy | MN | 55079 | $469,000 | 4 | 4 | 2,024 | House | — | — | — |
![]() | For Sale | 1855 Silver Bell Road | Eagan | MN | 55122 | $162,900 | 2 | 2 | 1,012 | Condo | — | — | Yes |
![]() | For Sale | 2235 Gateway Curve | North Saint Paul | MN | 55109 | $359,999 | 3 | 3 | 1,931 | Townhome | — | — | — |
![]() | For Sale | 3590 131st Lane | Coon Rapids | MN | 55448 | $194,900 | 2 | 1 | 1,080 | Townhome | — | — | — |
![]() | For Sale | 20290 Enfield Court | Forest Lake | MN | 55025 | $499,000 | 3 | 2 | 2,094 | House | — | — | — |
![]() | For Sale | 4531 Island View Drive | Mound | MN | 55364 | $1,900,000 | 5 | 5 | 4,354 | House | Yes | Yes | — |
![]() | For Sale | 488 Wabasha Street | Saint Paul | MN | 55102 | $79,950 | 0 | 1 | 540 | Condo | — | — | — |
![]() | For Sale | 8030 Somerset Road | Woodbury | MN | 55125 | $650,000 | 5 | 4 | 4,339 | House | — | — | Yes |
![]() | For Sale | 3696 Holbrook Drive | Waconia | MN | 55315 | $631,146 | 2 | 2 | 1,908 | House | — | — | — |
![]() | For Sale | 15 Franklin Avenue | Minneapolis | MN | 55404 | $139,000 | 1 | 1 | 769 | Condo | — | — | — |
![]() | For Sale | 6417 207th Street | Forest Lake | MN | 55025 | $214,900 | 3 | 2 | 1,300 | Townhome | — | — | — |
![]() | For Sale | 2835 James Avenue | Minneapolis | MN | 55408 | $1,325,000 | 3 | 4 | 3,129 | House | — | — | — |
![]() | For Sale | 11240 Providence Lane | Eden Prairie | MN | 55344 | $284,900 | 3 | 2 | 1,329 | Townhome | — | — | — |
![]() | For Sale | 3677 Fenview Court | Waconia | MN | 55387 | $489,845 | 2 | 2 | 1,591 | House | — | — | — |
![]() | For Sale | 2275 Beechwood Avenue | Saint Paul | MN | 55116 | $684,990 | 3 | 4 | 2,373 | Townhome | — | — | — |
![]() | For Sale | 433 7th Street | Minneapolis | MN | 55415 | $159,900 | 2 | 2 | 940 | Condo | — | — | Yes |
![]() | For Sale | 14400 Bayberry Circle | Rosemount | MN | 55068 | $519,000 | 4 | 3 | 2,478 | House | — | — | — |
![]() | For Sale | 13092 Murdock Terrace | Eden Prairie | MN | 55347 | $210,000 | 2 | 2 | 896 | Townhome | — | — | — |
![]() | For Sale | 6315 Knox Avenue | Richfield | MN | 55423 | $365,000 | 4 | 3 | 1,696 | House | — | — | — |
![]() | For Sale | 7018 43rd Street | Oakdale | MN | 55128 | $359,000 | 4 | 3 | 2,220 | House | — | — | — |
![]() | For Sale | 719 Summit Avenue | Saint Paul | MN | 55105 | $540,000 | 2 | 3 | 1,801 | Townhome | — | — | — |
![]() | For Sale | 5036 Airlake Draw | Woodbury | MN | 55129 | $689,000 | 5 | 4 | 3,212 | House | — | — | — |
![]() | For Sale | 508 River Road | Delano | MN | 55328 | $300,000 | 3 | 2 | 1,268 | House | — | — | — |
![]() | For Sale | 7855 Polaris Lane | Maple Grove | MN | 55311 | $430,000 | 5 | 3 | 2,088 | House | — | — | — |
![]() | For Sale | 16901 Draft Horse Boulevard | Lakeville | MN | 55044 | $524,750 | 4 | 4 | 2,378 | House | — | — | — |
![]() | For Sale | 520 Lois Lane | Lino Lakes | MN | 55014 | $479,900 | 3 | 2 | 1,341 | House | — | — | — |
![]() | For Sale | 16893 Draft Horse Boulevard | Lakeville | MN | 55044 | $544,550 | 4 | 4 | 2,483 | House | — | — | Yes |
![]() | For Sale | 5342 140th Avenue | Ramsey | MN | 55303 | $265,000 | 3 | 2 | 1,683 | Townhome | — | — | — |
![]() | For Sale | 11345 Kingsview Lane | Dayton | MN | 55369 | $632,873 | 2 | 2 | 1,892 | House | — | — | Yes |
Page 86 of 117



































































































