| Image | State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | For Sale | 2808 40th Avenue | Minneapolis | MN | 55406 | $309,900 | 2 | 2 | 948 | House | — | — | — |
![]() | For Sale | 631 Callahan Place | Mendota Heights | MN | 55118 | $2,195,000 | 4 | 4 | 4,300 | House | — | — | — |
![]() | For Sale | 23820 Main Street | Hampton | MN | 55031 | $450,000 | 4 | 1 | 1,630 | House | — | — | — |
![]() | For Sale | 26026 23rd Street | Zimmerman | MN | 55398 | $399,900 | 4 | 3 | 1,993 | House | — | — | — |
![]() | For Sale | 11620 Vista Drive | Hopkins | MN | 55343 | $425,000 | 2 | 3 | 3,020 | Townhome | — | — | — |
![]() | For Sale | 4920 145th Street | Savage | MN | 55378 | $424,900 | 5 | 3 | 2,170 | House | — | — | — |
![]() | For Sale | 514 Redwood Street | Cambridge | MN | 55008 | $299,900 | 3 | 2 | 1,100 | House | — | — | — |
![]() | For Sale | 12495 225th Court | Elk River | MN | 55330 | $875,000 | 6 | 4 | 4,624 | House | — | — | Yes |
![]() | For Sale | 2065 Lusitano Street | Shakopee | MN | 55379 | $534,900 | 4 | 3 | 2,362 | House | — | — | — |
![]() | For Sale | 3006 Alabama Avenue | Saint Louis Park | MN | 55416 | $505,900 | 4 | 3 | 2,268 | House | — | — | — |
![]() | For Sale | 4146 Lady Slipper Road | Lake Elmo | MN | 55042 | $879,000 | 5 | 5 | 4,080 | House | — | — | — |
![]() | For Sale | 17826 Meadows Way | Prior Lake | MN | 55372 | $709,900 | 5 | 4 | 3,514 | House | — | — | — |
![]() | For Sale | 4187 Narrows Canyon Trail | Chaska | MN | 55318 | $896,984 | 5 | 4 | 3,998 | House | — | — | — |
![]() | For Sale | 3066 Greenbrier Street | Little Canada | MN | 55117 | $424,900 | 4 | 2 | 2,479 | House | — | — | — |
![]() | For Sale | 1600 Amy Lane | Brooklyn Center | MN | 55430 | $335,000 | 3 | 2 | 1,855 | House | — | — | — |
![]() | For Sale | 21422 Joplin Street | Elk River | MN | 55330 | $1,199,900 | 6 | 4 | 5,113 | House | — | — | — |
![]() | For Sale | 17940 Headwaters Drive | Lakeville | MN | 55044 | $699,900 | 5 | 3 | 3,245 | House | — | — | — |
![]() | For Sale | 3921 White Oak Lane | Chanhassen | MN | 55331 | $2,450,000 | 3 | 3 | 3,750 | House | Yes | Yes | — |
![]() | For Sale | 1582 14th Street | Saint Cloud | MN | 56304 | $159,900 | 2 | 2 | 1,200 | Townhome | — | — | — |
![]() | For Sale | 9998 211th Court | Forest Lake | MN | 55025 | $999,900 | 4 | 3 | 3,387 | House | — | — | — |
![]() | For Sale | 1001 Windcrest Drive | New Prague | MN | 56071 | $650,000 | 4 | 4 | 4,359 | House | — | — | — |
![]() | For Sale | 1320 Riverside Lane | Mendota Heights | MN | 55118 | $346,900 | 1 | 1 | 840 | Condo | — | — | — |
![]() | For Sale | 13113 Twilight Road | Onamia | MN | 56359 | $329,900 | 4 | 2 | 1,640 | House | Yes | Yes | — |
![]() | For Sale | 7484 Jeffery Lane | Cottage Grove | MN | 55016 | $374,777 | 3 | 2 | 1,652 | House | — | — | — |
![]() | For Sale | 15210 Jackal Street | Ramsey | MN | 55303 | $349,900 | 3 | 2 | 1,578 | House | — | — | — |
![]() | For Sale | 1254 Archer Lane | Plymouth | MN | 55447 | $449,000 | 2 | 2 | 1,718 | Townhome | — | — | Yes |
![]() | For Sale | 8765 8th Avenue | New Auburn | MN | 55336 | $119,000 | 4 | 1 | 2,100 | House | — | — | — |
![]() | For Sale | 33995 Kale Avenue | Stacy | MN | 55056 | $569,900 | 3 | 2 | 2,732 | House | Yes | Yes | — |
![]() | For Sale | 6427 Barrie Road | Edina | MN | 55435 | $295,000 | 2 | 2 | 918 | Townhome | — | — | Yes |
![]() | For Sale | 19141 Cloverleaf Way | Farmington | MN | 55024 | $548,550 | 3 | 3 | 2,499 | House | — | — | — |
![]() | For Sale | 19129 Cloverleaf Way | Farmington | MN | 55024 | $539,550 | 3 | 3 | 2,198 | House | — | — | — |
![]() | For Sale | 2155 6th Lane | Cambridge | MN | 55008 | $49,900 | 2 | 2 | 1,277 | Condo | — | — | — |
![]() | For Sale | 19182 Cloverleaf Way | Farmington | MN | 55024 | $479,900 | 3 | 2 | 1,762 | House | — | — | — |
![]() | For Sale | 32251 Roanoke Street | Cambridge | MN | 55008 | $350,000 | 3 | 1 | 1,416 | House | — | — | — |
![]() | For Sale | 9169 62nd Street | Cottage Grove | MN | 55016 | $595,000 | 2 | 2 | 1,737 | Townhome | — | — | — |
![]() | For Sale | 24826 Panama Avenue | Elko New Market | MN | 55020 | $624,900 | 4 | 2 | 3,098 | House | — | — | — |
![]() | For Sale | 720 3rd Avenue | Minneapolis | MN | 55413 | $200,000 | 2 | 1 | 855 | Condo | — | — | — |
![]() | For Sale | 23745 Fairgreen Avenue | Farmington | MN | 55024 | $1,600,000 | 5 | 3 | 2,256 | House | — | — | — |
![]() | For Sale | 1910 Buffalo Run Road | Buffalo | MN | 55313 | $329,900 | 3 | 3 | 2,077 | House | — | — | — |
![]() | For Sale | 11078 255th Avenue | Zimmerman | MN | 55398 | $749,000 | 6 | 4 | 4,229 | House | — | — | — |
![]() | For Sale | 18119 Settlers Way | Eden Prairie | MN | 55347 | $265,000 | 2 | 2 | 1,225 | Townhome | — | — | — |
![]() | For Sale | 10814 Falling Water Lane | Woodbury | MN | 55129 | $960,048 | 3 | 3 | 3,354 | Townhome | — | — | Yes |
![]() | For Sale | 10007 173rd Avenue | Becker | MN | 55308 | $750,000 | 4 | 5 | 3,140 | House | — | — | — |
![]() | For Sale | 17980 Cobblestone Way | Eden Prairie | MN | 55347 | $272,500 | 2 | 2 | 1,422 | Townhome | — | — | — |
![]() | For Sale | 203 Frank Avenue | Elysian | MN | 56028 | $475,000 | 4 | 2 | 2,925 | House | — | — | — |
![]() | For Sale | 4692 115th Avenue | Clear Lake | MN | 55319 | $379,900 | 2 | 1 | 817 | House | Yes | Yes | — |
![]() | For Sale | 13097 11th Avenue | Zimmerman | MN | 55398 | $499,900 | 5 | 3 | 2,634 | House | — | — | — |
![]() | For Sale | 9761 Zinnia Lane | Maple Grove | MN | 55369 | $285,000 | 2 | 2 | 1,323 | Townhome | — | — | — |
![]() | For Sale | 5348 Russell Avenue | Minneapolis | MN | 55410 | $674,900 | 4 | 2 | 2,358 | House | — | — | — |
![]() | For Sale | 721 Willow Glen Drive | Buffalo | MN | 55313 | $244,900 | 2 | 2 | 1,516 | Townhome | — | — | — |
![]() | For Sale | 2578 136th Street | Rosemount | MN | 55068 | $224,900 | 2 | 2 | 1,330 | Townhome | — | — | Yes |
![]() | For Sale | 870 Spancil Hill Drive | Woodbury | MN | 55129 | $650,000 | 4 | 3 | 2,692 | House | — | — | — |
![]() | For Sale | 1407 Ironwood Court | Carver | MN | 55315 | $699,900 | 6 | 4 | 4,300 | House | — | — | — |
![]() | For Sale | 1111 River Parkway | Minneapolis | MN | 55415 | $1,200,000 | 2 | 2 | 1,616 | Condo | — | — | Yes |
![]() | For Sale | 6712 Washburn Avenue | Richfield | MN | 55423 | $399,900 | 4 | 2 | 2,098 | House | — | — | — |
![]() | For Sale | 1070 Grandview Court | Columbia Heights | MN | 55421 | $249,900 | 2 | 3 | 1,508 | Condo | — | — | — |
![]() | For Sale | 7890 Upper 139th Court | Apple Valley | MN | 55124 | $375,000 | 3 | 3 | 2,008 | Townhome | — | — | — |
![]() | For Sale | 4798 Ethan Trail | Hugo | MN | 55038 | $450,000 | 4 | 3 | 1,988 | House | — | — | — |
![]() | For Sale | 4410 River Run | Savage | MN | 55378 | $435,000 | 4 | 3 | 2,469 | House | — | — | — |
![]() | For Sale | 9363 Libby Lane | Eden Prairie | MN | 55347 | $624,900 | 3 | 3 | 2,998 | Townhome | — | — | — |
![]() | For Sale | 1515 Upton Avenue | Minneapolis | MN | 55411 | $379,900 | 4 | 3 | 3,100 | House | — | — | — |
![]() | For Sale | 13323 Glenhaven Court | Apple Valley | MN | 55124 | $415,000 | 3 | 3 | 2,304 | Townhome | — | — | — |
![]() | For Sale | 15461 Frost Path | Apple Valley | MN | 55124 | $279,000 | 3 | 3 | 1,574 | Townhome | — | — | — |
![]() | For Sale | 5815 42nd Avenue | Robbinsdale | MN | 55422 | $269,700 | 4 | 2 | 2,019 | House | — | — | — |
![]() | For Sale | 1511 Black Oaks Place | Plymouth | MN | 55447 | $400,000 | 3 | 4 | 2,808 | Townhome | — | — | Yes |
![]() | For Sale | 2421 Elliot Avenue | Minneapolis | MN | 55404 | $155,900 | 2 | 2 | 1,020 | Townhome | — | — | — |
![]() | For Sale | 2591 Carver Avenue | Maplewood | MN | 55119 | $1,359,000 | 3 | 3 | 3,115 | House | — | — | — |
![]() | For Sale | 3251 Colfax Avenue | Minneapolis | MN | 55412 | $230,000 | 4 | 1 | 1,783 | House | — | — | — |
![]() | For Sale | 19933 67th Avenue | Corcoran | MN | 55340 | $1,058,280 | 5 | 5 | 4,404 | House | — | — | — |
![]() | For Sale | 7974 Autumn Ridge Way | Chanhassen | MN | 55317 | $549,900 | 3 | 4 | 2,928 | Townhome | — | — | — |
![]() | For Sale | 20018 68th Place | Corcoran | MN | 55340 | $905,960 | 5 | 3 | 3,078 | House | — | — | — |
![]() | For Sale | 5321 94th Lane | Brooklyn Park | MN | 55443 | $341,500 | 3 | 4 | 1,963 | Townhome | — | — | — |
![]() | For Sale | 1720 69th Avenue | Brooklyn Center | MN | 55430 | $294,900 | 4 | 2 | 1,676 | House | — | — | — |
![]() | For Sale | 19143 Orchard Trail | Lakeville | MN | 55044 | $649,900 | 3 | 3 | 2,344 | House | — | — | — |
![]() | For Sale | 1729 Minnehaha Avenue | Saint Paul | MN | 55104 | $269,900 | 4 | 2 | 2,040 | House | — | — | — |
![]() | For Sale | 400 Groveland Avenue | Minneapolis | MN | 55403 | $145,000 | 1 | 1 | 739 | Condo | — | — | — |
![]() | For Sale | 843 Ivy Avenue | Saint Paul | MN | 55106 | $274,900 | 3 | 3 | 1,635 | House | — | — | — |
![]() | For Sale | 1644 Nevada Avenue | Saint Louis Park | MN | 55426 | $394,000 | 3 | 2 | 1,449 | House | — | — | — |
![]() | For Sale | 14421 Tungsten Way | Anoka | MN | 55303 | $435,000 | 5 | 3 | 3,230 | House | — | — | — |
![]() | For Sale | 2541 14 1/2 Avenue | Saint Cloud | MN | 56304 | $365,000 | 5 | 3 | 2,906 | House | — | — | — |
![]() | For Sale | 9102 Terra Verde Trail | Eden Prairie | MN | 55347 | $200,000 | 2 | 1 | 1,000 | Condo | — | — | — |
![]() | For Sale | 4435 167th Avenue | Andover | MN | 55304 | $1,674,900 | 4 | 4 | 6,070 | House | — | — | — |
![]() | For Sale | 4533 Welcome Avenue | Crystal | MN | 55422 | $339,000 | 5 | 3 | 2,100 | House | — | — | — |
![]() | For Sale | 23153 Creekview Court | Rogers | MN | 55374 | $329,990 | 3 | 3 | 1,722 | Townhome | — | — | — |
![]() | For Sale | 2336 12th Avenue | North Saint Paul | MN | 55109 | $254,900 | 3 | 1 | 1,814 | House | — | — | — |
![]() | For Sale | 660 2nd Street | Minneapolis | MN | 55401 | $284,900 | 1 | 1 | 784 | Condo | — | — | — |
![]() | For Sale | 23149 Creekview Court | Rogers | MN | 55374 | $329,990 | 3 | 3 | 1,722 | Townhome | — | — | — |
![]() | For Sale | 13627 Pine Drive | Rogers | MN | 55374 | $416,145 | 3 | 3 | 2,317 | Townhome | — | — | — |
![]() | For Sale | 3 Somerset Drive | Waconia | MN | 55387 | $205,000 | 2 | 1 | 936 | Townhome | — | — | — |
![]() | For Sale | 419 Brandywine Drive | Burnsville | MN | 55337 | $628,900 | 5 | 4 | 4,112 | House | — | — | — |
![]() | For Sale | 1998 Tyrone Drive | Shakopee | MN | 55379 | $359,900 | 3 | 3 | 1,840 | Townhome | — | — | — |
![]() | For Sale | 20676 Hampshire Way | Lakeville | MN | 55044 | $299,000 | 3 | 3 | 1,556 | Townhome | — | — | — |
![]() | For Sale | 521 7th Street | Minneapolis | MN | 55415 | $244,900 | 1 | 1 | 1,041 | Condo | — | — | — |
![]() | For Sale | 409 Juniper Lane | Montgomery | MN | 56069 | $299,900 | 3 | 2 | 1,884 | House | — | — | — |
![]() | For Sale | 450 Ford Road | Saint Louis Park | MN | 55426 | $155,000 | 2 | 2 | 1,140 | Condo | — | — | Yes |
![]() | For Sale | 25745 Wild Rose Lane | Excelsior | MN | 55331 | $724,900 | 5 | 4 | 3,755 | House | — | — | — |
![]() | For Sale | 3421 Kent Street | Shoreview | MN | 55126 | $148,000 | 2 | 2 | 1,047 | Condo | — | — | — |
![]() | For Sale | 220 Wedgewood Lane | Waconia | MN | 55387 | $618,595 | 4 | 4 | 2,786 | House | — | — | — |
![]() | For Sale | 6324 Larkspur Lane | Corcoran | MN | 55340 | $450,000 | 3 | 3 | 1,949 | Townhome | — | — | — |
![]() | For Sale | 2800 Hillsboro Avenue | New Hope | MN | 55427 | $138,500 | 2 | 2 | 1,085 | Condo | — | — | Yes |
Page 94 of 117



































































































