| Image | State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | For Sale | 10840 Rockford Road | Plymouth | MN | 55442 | $127,900 | 2 | 1 | 940 | Condo | — | — | — |
![]() | For Sale | 1106 Irving Avenue | Minneapolis | MN | 55411 | $339,700 | 6 | 3 | 2,404 | House | — | — | — |
![]() | For Sale | 1612 Goodview Avenue | Oakdale | MN | 55128 | $414,900 | 4 | 2 | 1,836 | House | — | — | — |
![]() | For Sale | 6048 Quinn Avenue | South Haven | MN | 55382 | $869,900 | 3 | 2 | 2,375 | House | Yes | Yes | — |
![]() | For Sale | 10478 Bay View Lane | Woodbury | MN | 55129 | $340,000 | 2 | 2 | 1,464 | Townhome | — | — | — |
![]() | For Sale | 6402 Langer Lane | Hugo | MN | 55038 | $624,900 | 5 | 4 | 3,505 | House | — | Yes | — |
![]() | For Sale | 2631 Thomas Avenue | Minneapolis | MN | 55411 | $178,800 | 4 | 2 | 1,411 | House | — | — | — |
![]() | For Sale | 5425 Orleans Lane | Plymouth | MN | 55442 | $235,000 | 2 | 2 | 1,104 | Condo | — | — | — |
![]() | For Sale | 2987 154th Lane | Ham Lake | MN | 55304 | $1,374,900 | 5 | 4 | 4,470 | House | — | — | — |
![]() | For Sale | 4348 107th Avenue | Clear Lake | MN | 55319 | $364,900 | 5 | 2 | 2,624 | House | — | — | — |
![]() | For Sale | 33276 Xenon Drive | Princeton | MN | 55371 | $865,000 | 3 | 3 | 2,850 | House | Yes | Yes | — |
![]() | For Sale | 8688 380th Street | North Branch | MN | 55056 | $624,900 | 4 | 2 | 1,800 | House | — | — | — |
![]() | For Sale | 5098 93rd Lane | Brooklyn Park | MN | 55443 | $349,900 | 3 | 4 | 2,138 | Townhome | — | — | — |
![]() | For Sale | 401 1st Street | Minneapolis | MN | 55401 | $254,900 | 1 | 1 | 832 | Condo | Yes | — | Yes |
![]() | For Sale | 3475 191st Lane | Oak Grove | MN | 55303 | $475,000 | 3 | 3 | 3,022 | House | — | — | Yes |
![]() | For Sale | 345 Ramsey Street | Saint Paul | MN | 55102 | $110,000 | 0 | 1 | 406 | Condo | — | — | — |
![]() | For Sale | 2597 Bedford Court | Mendota Heights | MN | 55120 | $239,900 | 2 | 2 | 1,136 | Townhome | — | — | — |
![]() | For Sale | 3720 Denmark Court | Eagan | MN | 55123 | $899,000 | 3 | 3 | 4,141 | House | — | — | Yes |
![]() | For Sale | 1636 Liberty Street | Shakopee | MN | 55379 | $242,900 | 2 | 2 | 1,226 | Townhome | — | — | — |
![]() | For Sale | 1353 White Oak Drive | Chaska | MN | 55318 | $399,900 | 3 | 4 | 2,652 | Townhome | — | — | — |
![]() | For Sale | 8948 Neill Lake Road | Eden Prairie | MN | 55347 | $215,000 | 3 | 3 | 1,686 | Townhome | — | — | Yes |
![]() | For Sale | 401 Hickory Lane | Oakdale | MN | 55128 | $274,900 | 2 | 2 | 1,805 | Townhome | — | — | — |
![]() | For Sale | 2223 Cole Avenue | Minneapolis | MN | 55414 | $374,900 | 7 | 2 | 1,052 | House | — | — | — |
![]() | For Sale | 16 Point Road | Bayport | MN | 55003 | $1,675,000 | 3 | 2 | 1,772 | House | Yes | — | — |
![]() | For Sale | 4134 Thornhill Lane | Vadnais Heights | MN | 55127 | $425,000 | 2 | 3 | 2,388 | Townhome | — | — | — |
![]() | For Sale | 5209 216th Street | Farmington | MN | 55024 | $501,200 | 3 | 2 | 1,820 | House | — | — | Yes |
![]() | For Sale | 3245 Evergreen Drive | Eagan | MN | 55121 | $247,990 | 2 | 2 | 1,938 | Townhome | — | — | — |
![]() | For Sale | 12123 Red Oak Court | Burnsville | MN | 55337 | $395,000 | 3 | 2 | 1,848 | House | — | — | — |
![]() | For Sale | 440 Arm Drive | Orono | MN | 55364 | $1,750,000 | 3 | 3 | 3,716 | House | Yes | — | Yes |
![]() | For Sale | 1972 127th Court | Blaine | MN | 55449 | $489,900 | 5 | 3 | 2,805 | House | — | — | — |
![]() | For Sale | 13304 Sakatah Lake Road | Waterville | MN | 56096 | $589,900 | 3 | 2 | 2,079 | House | Yes | — | — |
![]() | For Sale | 2669 128th Avenue | Coon Rapids | MN | 55448 | $499,000 | 3 | 2 | 1,527 | House | — | — | — |
![]() | For Sale | 15001 Burnhaven Drive | Burnsville | MN | 55306 | $200,000 | 1 | 1 | 976 | Condo | — | — | Yes |
![]() | For Sale | 3854 232nd Avenue | Saint Francis | MN | 55070 | $240,000 | 3 | 3 | 0 | Townhome | — | — | — |
![]() | For Sale | 18335 241 1/2 Avenue | Big Lake | MN | 55309 | $419,900 | 4 | 2 | 2,100 | House | — | — | — |
![]() | For Sale | 2433 Columbus Court | Minneapolis | MN | 55404 | $225,000 | 3 | 3 | 1,982 | Townhome | — | — | — |
![]() | For Sale | 4001 Heritage Hills Drive | Bloomington | MN | 55437 | $169,000 | 2 | 2 | 1,050 | Condo | — | — | Yes |
![]() | For Sale | 13136 Ghia Court | Blaine | MN | 55449 | $589,900 | 4 | 3 | 3,262 | House | — | — | — |
![]() | For Sale | 489 Mariner Drive | Bayport | MN | 55003 | $575,000 | 3 | 2 | 1,585 | Townhome | — | Yes | Yes |
![]() | For Sale | 4876 Avery Court | Eagan | MN | 55123 | $379,900 | 3 | 3 | 1,882 | Townhome | — | — | — |
![]() | For Sale | 1871 Silver Bell Road | Eagan | MN | 55122 | $135,000 | 1 | 1 | 756 | Condo | — | — | — |
![]() | For Sale | 5532 41st Avenue | Minneapolis | MN | 55417 | $169,900 | 1 | 1 | 720 | House | — | — | — |
![]() | For Sale | 4201 Sunset Drive | Spring Park | MN | 55384 | $689,900 | 2 | 2 | 1,523 | Condo | — | — | — |
![]() | For Sale | 100 Gibraltar Road | Fridley | MN | 55421 | $309,000 | 2 | 2 | 1,785 | House | — | — | — |
![]() | For Sale | 1470 Mary Street | Maplewood | MN | 55119 | $525,000 | 4 | 4 | 3,042 | House | — | — | — |
![]() | For Sale | 5990 Painter Road | Minnetrista | MN | 55364 | $2,000,000 | 5 | 5 | 4,882 | House | — | — | — |
![]() | For Sale | 1811 Elliot Avenue | Minneapolis | MN | 55404 | $60,000 | 2 | 1 | 932 | Condo | — | — | — |
![]() | For Sale | 6065 Ware Road | Circle Pines | MN | 55014 | $674,900 | 5 | 3 | 4,506 | House | — | — | — |
![]() | For Sale | 939 Lois Lane | Circle Pines | MN | 55014 | $414,900 | 5 | 4 | 2,550 | House | — | — | — |
![]() | For Sale | 1231 Hewitt Avenue | Saint Paul | MN | 55104 | $384,900 | 5 | 2 | 2,030 | House | — | — | — |
![]() | For Sale | 3618 201st Avenue | Oak Grove | MN | 55303 | $924,995 | 3 | 3 | 2,548 | House | — | — | — |
![]() | For Sale | 19996 Vintage Drive | Oak Grove | MN | 55303 | $879,995 | 3 | 2 | 1,920 | House | — | — | — |
![]() | For Sale | 32741 Lakes Trail | Lindstrom | MN | 55045 | $69,000 | 2 | 1 | 507 | House | Yes | Yes | — |
![]() | For Sale | 500 Grant Street | Minneapolis | MN | 55404 | $359,000 | 2 | 2 | 1,334 | Condo | — | — | Yes |
![]() | For Sale | 1685 Selby Avenue | Saint Paul | MN | 55104 | $299,000 | 3 | 1 | 1,432 | House | — | — | — |
![]() | For Sale | 11756 Upper 31st Street | Lake Elmo | MN | 55042 | $565,000 | 5 | 3 | 3,004 | House | — | — | — |
![]() | For Sale | 3306 Bryant Avenue | Minneapolis | MN | 55412 | $259,900 | 3 | 2 | 1,628 | House | — | — | — |
![]() | For Sale | 2305 Skyline Drive | Burnsville | MN | 55337 | $629,900 | 5 | 5 | 4,996 | House | — | — | — |
![]() | For Sale | 3218 Old Highway 8 | Saint Anthony | MN | 55418 | $349,500 | 3 | 2 | 1,787 | Townhome | — | — | — |
![]() | For Sale | 1811 Brookview Court | Medina | MN | 55340 | $1,375,000 | 5 | 5 | 5,193 | House | — | — | Yes |
![]() | For Sale | 6856 Meadow Grass Lane | Cottage Grove | MN | 55016 | $260,000 | 2 | 2 | 1,392 | Townhome | — | — | — |
![]() | For Sale | 1240 2nd Street | Minneapolis | MN | 55415 | $749,900 | 2 | 2 | 1,436 | Condo | — | — | Yes |
![]() | For Sale | 15 1st Street | Minneapolis | MN | 55401 | $172,000 | 1 | 1 | 733 | Condo | — | — | Yes |
![]() | For Sale | 2945 County Road 4 | Cokato | MN | 55321 | $99,000 | 1 | 1 | 400 | House | — | — | Yes |
![]() | For Sale | 1355 Medora Road | Mendota Heights | MN | 55118 | $1,350,000 | 6 | 4 | 5,335 | House | — | — | — |
![]() | For Sale | 9770 210th Street Court | Forest Lake | MN | 55025 | $1,749,900 | 5 | 4 | 6,302 | House | Yes | Yes | — |
![]() | For Sale | 3405 Douglas Drive | Crystal | MN | 55422 | $339,900 | 3 | 3 | 1,864 | Townhome | — | — | — |
![]() | For Sale | 25756 US Highway 169 | Onamia | MN | 56359 | $1,300,000 | 2 | 2 | 1,744 | House | — | — | — |
![]() | For Sale | 2945 County Road 4 | Cokato | MN | 55321 | $59,000 | 1 | 1 | 385 | House | — | — | Yes |
![]() | For Sale | 27966 123rd Street | Zimmerman | MN | 55398 | $427,900 | 4 | 3 | 2,621 | House | — | — | — |
![]() | For Sale | 2213 Oakland Road | Minnetonka | MN | 55305 | $2,475,000 | 3 | 3 | 3,813 | House | — | — | — |
![]() | For Sale | 7956 Tournament Trail | Onamia | MN | 56359 | $499,000 | 3 | 3 | 1,830 | Townhome | Yes | Yes | Yes |
![]() | For Sale | 8318 Tuxedo Road | Onamia | MN | 56359 | $264,000 | 3 | 3 | 1,320 | Townhome | Yes | — | — |
![]() | For Sale | 1802 McKinley Street | Minneapolis | MN | 55418 | $388,900 | 3 | 3 | 2,715 | Townhome | — | — | — |
![]() | For Sale | 1305 Shoreline Drive | Orono | MN | 55391 | $6,995,000 | 9 | 11 | 12,524 | House | Yes | Yes | Yes |
![]() | For Sale | 201 Lake Street | Wayzata | MN | 55391 | $3,408,313 | 2 | 3 | 2,400 | Condo | — | — | — |
![]() | For Sale | 8700 Legends Club Drive | Prior Lake | MN | 55372 | $2,350,000 | 4 | 5 | 6,592 | House | — | — | Yes |
![]() | For Sale | 201 Lake Street | Wayzata | MN | 55391 | $3,534,375 | 2 | 3 | 2,569 | Condo | — | — | — |
![]() | For Sale | 201 Lake Street | Wayzata | MN | 55391 | $1,836,625 | 1 | 2 | 1,265 | Condo | — | — | — |
![]() | For Sale | 11959 Imperial Avenue | Hugo | MN | 55038 | $1,300,000 | 4 | 4 | 3,890 | House | — | — | — |
![]() | For Sale | 1627 Deerwood Drive | South Saint Paul | MN | 55075 | $388,000 | 3 | 2 | 2,154 | House | — | — | — |
![]() | For Sale | 201 Lake Street | Wayzata | MN | 55391 | $4,577,750 | 2 | 3 | 3,283 | Condo | — | — | — |
![]() | For Sale | 201 Lake Street | Wayzata | MN | 55391 | $3,316,400 | 2 | 3 | 2,366 | Condo | — | — | — |
![]() | For Sale | 201 Lake Street | Wayzata | MN | 55391 | $1,503,800 | 1 | 2 | 981 | Condo | — | — | — |
![]() | For Sale | 201 Lake Street | Wayzata | MN | 55391 | $3,585,500 | 2 | 3 | 2,512 | Condo | — | — | — |
![]() | For Sale | 201 Lake Street | Wayzata | MN | 55391 | $4,531,000 | 2 | 3 | 3,236 | Condo | — | — | — |
![]() | For Sale | 6100 Town Hall Drive | Greenfield | MN | 55357 | $4,100,000 | 4 | 4 | 5,294 | House | — | — | Yes |
![]() | For Sale | 6150 Town Hall Drive | Greenfield | MN | 55357 | $2,895,000 | 5 | 4 | 4,662 | House | — | — | Yes |
![]() | For Sale | 6050 Town Hall Drive | Loretto | MN | 55357 | $2,865,000 | 5 | 5 | 4,378 | House | — | — | — |
![]() | For Sale | 2830 Center Road | Wayzata | MN | 55391 | $729,900 | 3 | 2 | 1,112 | House | — | Yes | — |
![]() | For Sale | 5005 Lyndale Avenue | Minneapolis | MN | 55419 | $975,000 | 3 | 2 | 1,324 | Condo | — | — | — |
![]() | For Sale | 5005 Lyndale Avenue | Minneapolis | MN | 55419 | $1,150,000 | 2 | 2 | 1,346 | Condo | — | — | — |
![]() | For Sale | 3901 125th Avenue | Blaine | MN | 55449 | $775,000 | 5 | 4 | 5,600 | House | — | — | Yes |
![]() | For Sale | 865 Cottage Avenue | Saint Paul | MN | 55106 | $299,900 | 3 | 2 | 1,404 | House | — | — | — |
![]() | For Sale | 408 Holly Lane | Oakdale | MN | 55128 | $499,900 | 3 | 3 | 2,924 | Townhome | — | — | — |
![]() | For Sale | 2940 Sumter Avenue | Saint Louis Park | MN | 55426 | $450,000 | 3 | 2 | 1,556 | House | — | — | — |
![]() | For Sale | 14847 Endicott Way | Apple Valley | MN | 55124 | $174,900 | 2 | 1 | 856 | Condo | — | — | Yes |
![]() | For Sale | 2600 University Avenue | Minneapolis | MN | 55414 | $350,000 | 4 | 3 | 1,325 | Condo | — | — | — |
![]() | For Sale | 14 13th Street | Waconia | MN | 55387 | $184,900 | 2 | 1 | 940 | Townhome | — | — | — |
![]() | For Sale | 1189 Earl Street | Saint Paul | MN | 55106 | $210,000 | 2 | 1 | 1,214 | House | — | — | — |
Page 110 of 117



































































































