| Image | State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | For Sale | 15593 Sycamore Street | Andover | MN | 55304 | $825,000 | 4 | 3 | 3,149 | House | — | — | — |
![]() | For Sale | 15553 Sycamore Street | Andover | MN | 55304 | $700,000 | 3 | 2 | 2,038 | House | — | — | — |
![]() | For Sale | 4201 Sunset Drive | Spring Park | MN | 55384 | $649,900 | 2 | 2 | 1,472 | Condo | — | — | — |
![]() | For Sale | 10113 34th Street | Hopkins | MN | 55305 | $65,000 | 1 | 1 | 750 | Condo | — | — | Yes |
![]() | For Sale | 6108 Whited Avenue | Minnetonka | MN | 55345 | $475,000 | 4 | 3 | 1,748 | House | — | — | — |
![]() | For Sale | 19520 Tri Oak Circle | East Bethel | MN | 55092 | $1,625,000 | 6 | 6 | 8,534 | House | Yes | Yes | — |
![]() | For Sale | 17664 Kettering Trail | Lakeville | MN | 55044 | $525,000 | 5 | 4 | 3,713 | House | — | — | — |
![]() | For Sale | 21 River Bend Place | Chaska | MN | 55318 | $255,000 | 2 | 2 | 2,010 | Townhome | — | — | — |
![]() | For Sale | 3565 144th Street | Rosemount | MN | 55068 | $524,000 | 5 | 4 | 3,370 | House | — | — | — |
![]() | For Sale | 29019 Danel Avenue | Randolph | MN | 55065 | $450,000 | 4 | 5 | 3,810 | House | — | — | — |
![]() | For Sale | L1 B2 238th Avenue | Zimmerman | MN | 55398 | $759,850 | 4 | 3 | 2,514 | House | — | — | — |
![]() | For Sale | XXXX Sycamore Street | Saint Francis | MN | 55070 | $679,900 | 3 | 2 | 1,919 | House | — | — | — |
![]() | For Sale | 2193 Gateway Curve | North Saint Paul | MN | 55109 | $382,000 | 3 | 3 | 2,336 | Townhome | — | — | — |
![]() | For Sale | 811 Viburnum Street | Belle Plaine | MN | 56011 | $299,900 | 3 | 3 | 1,770 | Townhome | — | — | — |
![]() | For Sale | 1816 Humboldt Avenue | Minneapolis | MN | 55403 | $1,895,000 | 5 | 6 | 4,876 | House | — | — | — |
![]() | For Sale | 15680 Goodview Avenue | Hugo | MN | 55038 | $599,990 | 2 | 2 | 1,930 | House | — | — | — |
![]() | For Sale | 116 Clinton Street | Arlington | MN | 55307 | $220,000 | 3 | 2 | 1,685 | House | — | — | — |
![]() | For Sale | 13580 Technology Drive | Eden Prairie | MN | 55344 | $234,500 | 2 | 2 | 1,110 | Condo | — | — | — |
![]() | For Sale | 2928 Dean Parkway | Minneapolis | MN | 55416 | $173,000 | 1 | 1 | 707 | Condo | — | — | — |
![]() | For Sale | 6314 Cavell Court | Brooklyn Park | MN | 55428 | $249,999 | 2 | 2 | 1,600 | Townhome | — | — | — |
![]() | For Sale | 1225 Lasalle Avenue | Minneapolis | MN | 55403 | $139,900 | 1 | 1 | 760 | Condo | — | — | — |
![]() | For Sale | 2920 Mounds View Boulevard | Mounds View | MN | 55112 | $179,900 | 2 | 2 | 1,109 | Condo | — | — | — |
![]() | For Sale | 11526 54th Street | Clear Lake | MN | 55319 | $1,200,000 | 5 | 4 | 3,861 | House | Yes | Yes | — |
![]() | For Sale | 1281 3rd Street | Saint Paul | MN | 55106 | $399,900 | 3 | 2 | 1,850 | House | — | — | — |
![]() | For Sale | 712 Preserve Boulevard | Young America | MN | 55397 | $445,900 | 3 | 2 | 1,604 | House | — | — | — |
![]() | For Sale | 1518 Hidden Trail | Mayer | MN | 55360 | $399,900 | 3 | 2 | 1,336 | House | — | — | — |
![]() | For Sale | 240 Liberty Lane | Jordan | MN | 55352 | $389,900 | 3 | 2 | 1,319 | House | — | — | — |
![]() | For Sale | 9729 Lydia Lane | Elko New Market | MN | 55020 | $412,900 | 3 | 2 | 1,336 | House | — | — | — |
![]() | For Sale | 1102 Olivia Street | New Prague | MN | 56071 | $394,900 | 3 | 2 | 1,319 | House | — | — | — |
![]() | For Sale | 992 Mallard Lane | Belle Plaine | MN | 56011 | $437,900 | 3 | 2 | 1,604 | House | — | — | — |
![]() | For Sale | 988 Mallard Lane | Belle Plaine | MN | 56011 | $389,900 | 3 | 2 | 1,336 | House | — | — | — |
![]() | For Sale | 1286 Balsam Lane | Watertown | MN | 55388 | $441,900 | 3 | 3 | 1,750 | House | — | — | — |
![]() | For Sale | 678 Hawthorne Lane | Watertown | MN | 55388 | $401,900 | 3 | 2 | 1,325 | House | — | — | — |
![]() | For Sale | 673 Hawthorne Lane | Watertown | MN | 55388 | $386,900 | 3 | 2 | 1,362 | House | — | — | — |
![]() | For Sale | 653 Hawthorne Lane | Watertown | MN | 55388 | $386,900 | 3 | 2 | 1,362 | House | — | — | — |
![]() | For Sale | 9105 Lexington Ave N | Circle Pines | MN | 55014 | $359,900 | 3 | 3 | 1,890 | Townhome | — | — | — |
![]() | For Sale | 545 Linden Court | Watertown | MN | 55388 | $412,900 | 3 | 2 | 1,400 | House | — | — | — |
![]() | For Sale | 1105 Mulberry Avenue | Montgomery | MN | 56069 | $368,900 | 3 | 2 | 1,362 | House | — | — | — |
![]() | For Sale | 1103 Mulberry Avenue | Montgomery | MN | 56069 | $378,900 | 3 | 2 | 1,426 | House | — | — | — |
![]() | For Sale | 1101 Mulberry Avenue | Montgomery | MN | 56069 | $378,900 | 3 | 2 | 1,373 | House | — | — | — |
![]() | For Sale | 2107 River Bend Trail | Mayer | MN | 55360 | $476,400 | 3 | 2 | 1,728 | House | — | — | — |
![]() | For Sale | 2103 River Bend Trail | Mayer | MN | 55360 | $433,400 | 3 | 2 | 1,515 | House | — | — | — |
![]() | For Sale | 2095 River Bend Trail | Mayer | MN | 55360 | $439,400 | 3 | 3 | 1,750 | House | — | — | — |
![]() | For Sale | 2091 River Bend Trail | Mayer | MN | 55360 | $422,400 | 3 | 2 | 1,451 | House | — | — | — |
![]() | For Sale | 9756 Jasmine Avenue | Hanover | MN | 55341 | $440,900 | 3 | 2 | 1,400 | House | — | — | — |
![]() | For Sale | 9750 Jasmine Avenue | Hanover | MN | 55341 | $464,900 | 2 | 2 | 1,436 | House | — | — | — |
![]() | For Sale | 9746 Jasmine Avenue | Hanover | MN | 55341 | $440,900 | 3 | 2 | 1,400 | House | — | — | — |
![]() | For Sale | 449 Prairie View Drive | Cologne | MN | 55322 | $508,400 | 4 | 3 | 2,318 | House | — | — | — |
![]() | For Sale | 442 Prairie View Drive | Cologne | MN | 55322 | $415,900 | 3 | 2 | 1,400 | House | — | — | — |
![]() | For Sale | 438 Prairie View Drive | Cologne | MN | 55322 | $415,900 | 3 | 2 | 1,400 | House | — | — | — |
![]() | For Sale | 436 Prairie View Drive | Cologne | MN | 55322 | $440,900 | 2 | 2 | 1,436 | House | — | — | — |
![]() | For Sale | 434 Prairie View Drive | Cologne | MN | 55322 | $405,900 | 3 | 2 | 1,325 | House | — | — | — |
![]() | For Sale | 432 Prairie View Drive | Cologne | MN | 55322 | $500,900 | 4 | 3 | 2,318 | House | — | — | — |
![]() | For Sale | 430 Prairie View Drive | Cologne | MN | 55322 | $486,900 | 4 | 3 | 2,136 | House | — | — | — |
![]() | For Sale | 428 Prairie View Drive | Cologne | MN | 55322 | $447,900 | 3 | 3 | 1,750 | House | — | — | — |
![]() | For Sale | 970 Prestwick Drive | Belle Plaine | MN | 56011 | $379,900 | 3 | 2 | 1,362 | House | — | — | — |
![]() | For Sale | 939 Prestwick Drive | Belle Plaine | MN | 56011 | $483,900 | 4 | 3 | 2,318 | House | — | — | — |
![]() | For Sale | 931 Prestwick Drive | Belle Plaine | MN | 56011 | $468,900 | 4 | 3 | 2,136 | House | — | — | — |
![]() | For Sale | 14829 Madison Street | Ham Lake | MN | 55304 | $650,000 | 5 | 4 | 3,068 | House | — | — | — |
![]() | For Sale | 930 Prestwick Drive | Belle Plaine | MN | 56011 | $379,400 | 3 | 2 | 1,325 | House | — | — | — |
![]() | For Sale | 926 Prestwick Drive | Belle Plaine | MN | 56011 | $386,400 | 3 | 2 | 1,400 | House | — | — | — |
![]() | For Sale | 612 Brooks Street | Arlington | MN | 55307 | $224,900 | 3 | 3 | 1,508 | House | — | — | — |
![]() | For Sale | 1501 140th Street | Burnsville | MN | 55337 | $269,900 | 3 | 2 | 1,452 | Townhome | — | — | — |
![]() | For Sale | 1120 2nd Street | Minneapolis | MN | 55415 | $499,900 | 2 | 2 | 972 | Condo | — | — | Yes |
![]() | For Sale | 1630 221st Avenue | Cedar | MN | 55011 | $629,000 | 3 | 2 | 2,262 | House | — | — | — |
![]() | For Sale | 2777 Downing Avenue | Shakopee | MN | 55379 | $549,000 | 4 | 3 | 2,092 | House | — | — | — |
![]() | For Sale | 614 Hidden Creek Trail | Mendota Heights | MN | 55118 | $3,999,900 | 6 | 9 | 13,747 | House | — | — | — |
![]() | For Sale | 2900 Skyline Drive | Eagan | MN | 55121 | $1,000,000 | 4 | 3 | 3,640 | House | — | — | Yes |
![]() | For Sale | 19820 Henning Avenue | Lakeville | MN | 55044 | $929,900 | 4 | 3 | 3,270 | House | — | — | — |
![]() | For Sale | 506 Bellows Street | Saint Paul | MN | 55107 | $166,250 | 2 | 1 | 986 | House | — | — | — |
![]() | For Sale | 504 Bellows Street | Saint Paul | MN | 55107 | $147,250 | 2 | 1 | 956 | House | — | — | — |
![]() | For Sale | 502 Bellows Street | Saint Paul | MN | 55107 | $147,250 | 2 | 1 | 985 | House | — | — | — |
![]() | For Sale | 26561 8th Street | Zimmerman | MN | 55398 | $485,000 | 5 | 3 | 2,492 | House | — | — | — |
![]() | For Sale | 1200 Main Street | Carver | MN | 55315 | $419,000 | 2 | 2 | 1,172 | House | Yes | — | — |
![]() | For Sale | 8515 85th Street | Cottage Grove | MN | 55016 | $329,000 | 3 | 2 | 1,408 | House | — | — | — |
![]() | For Sale | 2067 Bonaire Path | Rosemount | MN | 55068 | $3,000,000 | 4 | 5 | 4,293 | House | — | — | — |
![]() | For Sale | 4570 Blaylock Way | Inver Grove Heights | MN | 55076 | $305,000 | 3 | 3 | 2,330 | Townhome | — | — | — |
![]() | For Sale | 350 Saint Peter Street | Saint Paul | MN | 55102 | $110,000 | 1 | 1 | 884 | Condo | — | — | — |
![]() | For Sale | 7819 85th Court | Brooklyn Park | MN | 55445 | $160,000 | 2 | 1 | 731 | Townhome | — | — | — |
![]() | For Sale | 3823 Dupont Avenue | Minneapolis | MN | 55412 | $264,900 | 5 | 2 | 1,522 | House | — | — | — |
![]() | For Sale | 160 Cardinal Lane | Clearwater | MN | 55320 | $285,000 | 2 | 2 | 1,420 | Townhome | Yes | — | Yes |
![]() | For Sale | 1472 Concordia Avenue | Saint Paul | MN | 55104 | $302,000 | 3 | 3 | 1,776 | House | — | — | — |
![]() | For Sale | 6670 Pine Arbor Boulevard | Cottage Grove | MN | 55016 | $484,900 | 4 | 3 | 2,535 | House | — | — | — |
![]() | For Sale | 4213 Wooddale Avenue | Saint Louis Park | MN | 55416 | $895,000 | 5 | 5 | 3,136 | House | — | — | — |
![]() | For Sale | 14068 Franklin Avenue | Clearwater | MN | 55320 | $549,900 | 3 | 3 | 2,467 | House | — | — | — |
![]() | For Sale | 523 Jackson Street | Saint Paul | MN | 55101 | $139,900 | 0 | 1 | 856 | Condo | — | — | — |
![]() | For Sale | 4925 Otter Trail | Saint Michael | MN | 55376 | $850,000 | 6 | 5 | 4,360 | House | — | — | Yes |
![]() | For Sale | 48 Spring Farm Road | North Oaks | MN | 55127 | $869,800 | 3 | 3 | 2,096 | Townhome | — | — | — |
![]() | For Sale | 14250 Trace Ridge Road | Wayzata | MN | 55391 | $1,649,000 | 4 | 5 | 5,637 | House | — | — | — |
![]() | For Sale | 6456 Yosemite Lane | Excelsior | MN | 55331 | $1,889,000 | 5 | 5 | 4,550 | House | — | — | — |
![]() | For Sale | 2620 Buffalo Ridge Drive | Buffalo | MN | 55313 | $459,900 | 3 | 3 | 2,036 | House | — | — | — |
![]() | For Sale | 7544 Douglas Drive | Brooklyn Park | MN | 55443 | $225,000 | 2 | 1 | 890 | House | — | — | — |
![]() | For Sale | 71 1st Street | Forest Lake | MN | 55025 | $800,000 | 2 | 3 | 2,000 | Townhome | Yes | — | — |
![]() | For Sale | 4101 Parklawn Avenue | Edina | MN | 55435 | $90,000 | 0 | 1 | 484 | Condo | — | — | Yes |
![]() | For Sale | 2058 Parkway Avenue | Shakopee | MN | 55379 | $279,900 | 2 | 3 | 1,448 | Townhome | — | — | — |
![]() | For Sale | 4900 Lakeview Drive | Edina | MN | 55424 | $2,495,000 | 5 | 5 | 4,132 | House | — | Yes | — |
![]() | For Sale | 1732 Summit Avenue | Saint Paul | MN | 55105 | $789,900 | 5 | 3 | 3,000 | House | — | — | — |
![]() | For Sale | 4201 Sunset Drive | Spring Park | MN | 55384 | $719,900 | 2 | 2 | 1,637 | Condo | — | Yes | — |
![]() | For Sale | 4201 Sunset Drive | Spring Park | MN | 55384 | $699,900 | 1 | 2 | 1,543 | Condo | — | Yes | — |
![]() | For Sale | 2155 6th Lane | Cambridge | MN | 55008 | $59,999 | 2 | 2 | 1,067 | Condo | — | — | — |
Page 113 of 117



































































































