| Image | State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | For Sale | 3446 156th Street | Rosemount | MN | 55068 | $319,900 | 2 | 3 | 1,887 | Townhome | — | — | — |
![]() | For Sale | 1205 Hilloway Circle | Burnsville | MN | 55306 | $525,000 | 4 | 3 | 2,978 | House | — | — | — |
![]() | For Sale | 4823 145th Avenue | Ham Lake | MN | 55304 | $997,000 | 4 | 3 | 3,028 | House | — | — | — |
![]() | For Sale | 27280 Petes Hill Trail | Elko New Market | MN | 55020 | $534,850 | 4 | 3 | 2,409 | House | — | — | — |
![]() | For Sale | 7996 Marquette Court | Otsego | MN | 55330 | $606,000 | 5 | 5 | 3,156 | House | — | — | — |
![]() | For Sale | 4100 Spring Street | Spring Park | MN | 55384 | $479,900 | 2 | 2 | 1,327 | Condo | — | — | — |
![]() | For Sale | 11665 Azure Court | Inver Grove Heights | MN | 55077 | $885,000 | 4 | 5 | 4,584 | House | — | — | — |
![]() | For Sale | 17640 Breconwood Road | Minnetonka | MN | 55391 | $499,000 | 3 | 3 | 1,340 | Townhome | — | — | Yes |
![]() | For Sale | 17100 Fieldcrest Avenue | Farmington | MN | 55024 | $415,900 | 3 | 2 | 2,406 | House | — | — | — |
![]() | For Sale | 4233 Arbor Bay | Woodbury | MN | 55129 | $725,000 | 4 | 3 | 3,016 | House | — | — | Yes |
![]() | For Sale | 11072 190th Avenue | Elk River | MN | 55330 | $475,000 | 5 | 3 | 2,783 | House | — | — | — |
![]() | For Sale | 4771 140th Lane | Ham Lake | MN | 55304 | $3,195,000 | 5 | 6 | 7,482 | House | — | — | Yes |
![]() | For Sale | 18762 Grant Street | Elk River | MN | 55330 | $379,000 | 3 | 2 | 1,410 | House | — | — | — |
![]() | For Sale | 10972 255th Avenue | Zimmerman | MN | 55398 | $775,000 | 6 | 5 | 3,877 | House | — | — | Yes |
![]() | For Sale | 233 104th Avenue | Coon Rapids | MN | 55448 | $349,900 | 4 | 2 | 1,540 | House | — | — | — |
![]() | For Sale | 19115 Vogel Farm Trail | Eden Prairie | MN | 55347 | $1,399,000 | 6 | 6 | 7,000 | House | — | Yes | Yes |
![]() | For Sale | 440 Stubbs Bay Road | Orono | MN | 55356 | $2,495,000 | 5 | 7 | 6,685 | House | — | — | Yes |
![]() | For Sale | 7381 165th Street | Prior Lake | MN | 55372 | $1,850,000 | 4 | 4 | 5,832 | House | — | — | — |
![]() | For Sale | 607 Washington Avenue | Minneapolis | MN | 55415 | $325,000 | 2 | 2 | 1,330 | Condo | — | — | — |
![]() | For Sale | 10597 Goodview Avenue | Cottage Grove | MN | 55016 | $379,900 | 3 | 3 | 2,087 | House | — | — | — |
![]() | For Sale | 10587 Goodview Avenue | Cottage Grove | MN | 55016 | $374,900 | 3 | 3 | 2,087 | House | — | — | — |
![]() | For Sale | 1870 Laurel Avenue | Saint Paul | MN | 55104 | $499,900 | 4 | 4 | 2,469 | House | — | — | — |
![]() | For Sale | 4150 Durham Court | Eagan | MN | 55122 | $249,900 | 2 | 1 | 1,240 | Townhome | — | — | — |
![]() | For Sale | 11044 Bell Oaks Estate Road | Eden Prairie | MN | 55347 | $3,090,000 | 5 | 6 | 7,703 | House | — | — | — |
![]() | For Sale | 24127 391st Lane | Arlington | MN | 55307 | $580,000 | 4 | 4 | 3,135 | House | — | — | — |
![]() | For Sale | 2819 Helen Street | North Saint Paul | MN | 55109 | $379,900 | 3 | 2 | 1,832 | House | — | — | — |
![]() | For Sale | 125 17th Street | Newport | MN | 55055 | $319,900 | 4 | 2 | 1,950 | House | — | — | — |
![]() | For Sale | 8485 Scandia Trail | Forest Lake | MN | 55025 | $549,000 | 3 | 2 | 2,600 | House | — | — | — |
![]() | For Sale | 9313 Loch Lomond Lane | Brooklyn Park | MN | 55443 | $287,000 | 3 | 2 | 1,695 | Townhome | — | — | — |
![]() | For Sale | 150 Lake Drive | Annandale | MN | 55302 | $1,150,000 | 3 | 2 | 2,772 | House | Yes | Yes | — |
![]() | For Sale | 290 Grace Pointe Court | Wayzata | MN | 55391 | $1,059,000 | 3 | 3 | 2,375 | Townhome | — | — | — |
![]() | For Sale | 799 Fuller Avenue | Saint Paul | MN | 55104 | $279,000 | 3 | 2 | 1,444 | House | — | — | — |
![]() | For Sale | 3277 Cloman Way | Inver Grove Heights | MN | 55076 | $190,000 | 2 | 1 | 916 | Townhome | — | — | — |
![]() | For Sale | 1118 25th Street | Buffalo | MN | 55313 | $879,900 | 4 | 4 | 4,174 | House | — | — | Yes |
![]() | For Sale | 12350 Gladiola Street | Coon Rapids | MN | 55433 | $319,900 | 3 | 1 | 1,430 | House | — | — | — |
![]() | For Sale | 7304 Landau Drive | Bloomington | MN | 55438 | $190,000 | 2 | 1 | 968 | Townhome | — | — | Yes |
![]() | For Sale | 1142 Middlefield Road | Medina | MN | 55340 | $435,000 | 3 | 3 | 1,804 | Townhome | — | — | — |
![]() | For Sale | 416 Duke Street | Saint Paul | MN | 55102 | $405,000 | 3 | 3 | 2,320 | Townhome | — | — | — |
![]() | For Sale | 5900 Ayrshire Lane | Shorewood | MN | 55331 | $974,999 | 3 | 3 | 3,328 | Townhome | — | — | — |
![]() | For Sale | 1467 Charles Avenue | Saint Paul | MN | 55104 | $279,000 | 3 | 2 | 1,232 | House | — | — | — |
![]() | For Sale | 4220 Brookside Avenue | Saint Louis Park | MN | 55416 | $689,900 | 4 | 4 | 2,579 | House | — | — | — |
![]() | For Sale | 8635 Colfax Avenue | Bloomington | MN | 55420 | $340,000 | 4 | 2 | 1,300 | House | — | — | — |
![]() | For Sale | 311 Pleasant Avenue | Saint Paul | MN | 55102 | $165,000 | 2 | 1 | 1,010 | Condo | — | — | — |
![]() | For Sale | 12740 Kinghorn Lane | Rogers | MN | 55374 | $499,900 | 4 | 3 | 2,265 | House | — | — | — |
![]() | For Sale | 20389 Excelsior Boulevard | Excelsior | MN | 55331 | $1,250,000 | 4 | 3 | 3,077 | Twin Home | — | — | — |
![]() | For Sale | 20387 Excelsior Boulevard | Excelsior | MN | 55331 | $1,200,000 | 4 | 3 | 3,077 | Twin Home | — | — | — |
![]() | For Sale | 20383 Excelsior Boulevard | Excelsior | MN | 55331 | $1,150,000 | 4 | 3 | 3,077 | Twin Home | — | — | — |
![]() | For Sale | 1609 11th Street | Buffalo | MN | 55313 | $400,000 | 3 | 2 | 1,465 | House | — | — | — |
![]() | For Sale | 4603 Annaway Drive | Edina | MN | 55436 | $4,995,000 | 6 | 9 | 8,754 | House | — | — | Yes |
![]() | For Sale | 3125 Cory Lane | Hastings | MN | 55033 | $155,000 | 2 | 1 | 1,012 | Condo | — | — | — |
![]() | For Sale | 4302 Mccoll Drive | Savage | MN | 55378 | $309,900 | 3 | 3 | 2,001 | Townhome | — | — | — |
![]() | For Sale | 105 Maple Terrace | Waconia | MN | 55387 | $639,900 | 4 | 3 | 2,624 | House | — | — | — |
![]() | For Sale | 2835 Toledo Avenue | Saint Louis Park | MN | 55416 | $265,000 | 3 | 1 | 932 | House | — | — | — |
![]() | For Sale | 3350 Malcom Court | Prior Lake | MN | 55372 | $699,900 | 5 | 5 | 4,322 | House | — | — | — |
![]() | For Sale | 22530 Forest Ridge Drive | Lakeville | MN | 55044 | $800,000 | 4 | 4 | 3,604 | House | — | — | — |
![]() | For Sale | 11650 Dellwood Road | Stillwater | MN | 55082 | $699,900 | 4 | 2 | 1,791 | House | — | — | — |
![]() | For Sale | 37451 Jasper Street | Dalbo | MN | 55017 | $549,900 | 3 | 2 | 1,956 | House | — | — | — |
![]() | For Sale | 6213 Saint Croix Trail | Stillwater | MN | 55082 | $272,000 | 2 | 2 | 1,120 | Condo | Yes | — | Yes |
![]() | For Sale | 11212 Kinsley Street | Eden Prairie | MN | 55344 | $289,900 | 2 | 2 | 1,331 | Townhome | — | — | — |
![]() | For Sale | 1767 Campfire Drive | Waconia | MN | 55387 | $819,000 | 3 | 3 | 3,423 | Townhome | — | — | — |
![]() | For Sale | 1041 Keefe Street | Eagan | MN | 55121 | $350,000 | 3 | 3 | 2,478 | House | — | — | — |
![]() | For Sale | 1896 Glenpaul Avenue | Arden Hills | MN | 55112 | $407,000 | 3 | 2 | 1,370 | House | — | — | — |
![]() | For Sale | 14774 Willemite Way | Ramsey | MN | 55303 | $329,000 | 3 | 3 | 2,238 | Townhome | — | — | — |
![]() | For Sale | 1130 Griffin Avenue | Mahtomedi | MN | 55115 | $999,900 | 4 | 4 | 3,051 | House | — | — | — |
![]() | For Sale | 11040 N Shore Road | Waconia | MN | 55387 | $1,999,900 | 3 | 2 | 2,340 | House | Yes | Yes | — |
![]() | For Sale | 1027 White Bear Avenue | Saint Paul | MN | 55106 | $298,000 | 5 | 2 | 2,578 | House | — | — | — |
![]() | For Sale | 4596 Tovero Trail | Medina | MN | 55340 | $998,880 | 4 | 3 | 3,420 | Townhome | — | — | Yes |
![]() | For Sale | 4594 Tovero Trail | Medina | MN | 55340 | $925,890 | 3 | 3 | 3,194 | Townhome | — | — | Yes |
![]() | For Sale | 1325 4th Street | Hastings | MN | 55033 | $220,000 | 3 | 2 | 1,836 | Townhome | — | — | — |
![]() | For Sale | 25735 Highview Avenue | Farmington | MN | 55024 | $999,000 | 5 | 4 | 4,698 | House | — | Yes | — |
![]() | For Sale | 13306 Ivy Street | Becker | MN | 55308 | $398,900 | 3 | 2 | 1,617 | House | — | — | — |
![]() | For Sale | 4598 Tovero Trail | Medina | MN | 55340 | $927,230 | 3 | 3 | 3,194 | Townhome | — | — | Yes |
![]() | For Sale | 14264 Glencove Path | Apple Valley | MN | 55124 | $235,000 | 2 | 1 | 1,152 | Townhome | — | — | — |
![]() | For Sale | 8006 201st Street | Lakeville | MN | 55044 | $724,900 | 4 | 3 | 3,149 | House | — | — | — |
![]() | For Sale | 47436 Whistle Road | Isle | MN | 56342 | $167,400 | 1 | 1 | 1,075 | House | — | Yes | — |
![]() | For Sale | 8037 Lander Avenue | Otsego | MN | 55330 | $399,900 | 4 | 3 | 1,830 | House | — | — | — |
![]() | For Sale | 1225 Dunkirk Lane | Plymouth | MN | 55447 | $445,000 | 4 | 2 | 1,825 | House | — | — | — |
![]() | For Sale | 13822 Arrowhead Way | Rosemount | MN | 55068 | $658,990 | 4 | 3 | 3,054 | House | — | — | — |
![]() | For Sale | 10726 Lyndale Bluffs Trail | Bloomington | MN | 55420 | $769,900 | 4 | 3 | 3,444 | Townhome | — | — | — |
![]() | For Sale | 4161 Kingston Court | Eagan | MN | 55123 | $629,900 | 5 | 4 | 3,700 | House | — | — | — |
![]() | For Sale | 13722 Arrowhead Way | Rosemount | MN | 55068 | $739,990 | 5 | 4 | 3,702 | House | — | — | — |
![]() | For Sale | 4061 99th Avenue | Blaine | MN | 55014 | $360,000 | 3 | 2 | 1,376 | House | — | — | — |
![]() | For Sale | 1584 Norbert Lane | Shakopee | MN | 55379 | $625,000 | 4 | 3 | 2,508 | House | — | — | — |
![]() | For Sale | 1586 Norbert Lane | Shakopee | MN | 55379 | $675,000 | 3 | 3 | 2,819 | House | — | — | — |
![]() | For Sale | 1583 Lund Way | Shakopee | MN | 55379 | $658,990 | 4 | 3 | 2,679 | House | — | — | — |
![]() | For Sale | 330 Distel Drive | Le Sueur | MN | 56058 | $345,900 | 3 | 2 | 1,336 | House | — | — | — |
![]() | For Sale | 328 Distel Drive | Le Sueur | MN | 56058 | $345,900 | 3 | 2 | 1,336 | House | — | — | — |
![]() | For Sale | 3453 389th Avenue | Stanchfield | MN | 55080 | $244,900 | 3 | 2 | 2,218 | House | — | — | — |
![]() | For Sale | 1677 Rose Place | Roseville | MN | 55113 | $315,000 | 3 | 1 | 1,480 | House | — | — | — |
![]() | For Sale | 600 Welco Drive | Montgomery | MN | 56069 | $225,000 | 2 | 2 | 1,478 | Townhome | — | — | — |
![]() | For Sale | 7514 Nicollet Avenue | Richfield | MN | 55423 | $385,000 | 6 | 3 | 2,760 | House | — | — | — |
![]() | For Sale | 433 7th Street | Minneapolis | MN | 55415 | $144,900 | 2 | 2 | 915 | Condo | — | — | Yes |
![]() | For Sale | 5204 Porchlight Bay | Woodbury | MN | 55129 | $775,000 | 5 | 5 | 4,674 | House | — | — | — |
![]() | For Sale | 929 Farmers Ridge Trail | Belle Plaine | MN | 56011 | $399,500 | 4 | 3 | 2,529 | House | — | — | — |
![]() | For Sale | 12572 University Avenue | Coon Rapids | MN | 55448 | $214,900 | 2 | 2 | 987 | Townhome | — | — | — |
![]() | For Sale | 400 Groveland Avenue | Minneapolis | MN | 55403 | $139,900 | 2 | 2 | 978 | Condo | — | — | Yes |
![]() | For Sale | 16282 West Avenue | Prior Lake | MN | 55372 | $379,900 | 3 | 2 | 1,641 | House | — | — | — |
![]() | For Sale | 11742 Kings Lane | Becker | MN | 55308 | $310,000 | 2 | 2 | 1,358 | Twin Home | — | — | — |
![]() | For Sale | 2536 Dupont Avenue | Minneapolis | MN | 55405 | $98,000 | 0 | 1 | 378 | Condo | — | — | — |
![]() | For Sale | 7438 146th Avenue | Ramsey | MN | 55303 | $339,905 | 3 | 3 | 2,080 | Townhome | — | — | — |
Page 90 of 117



































































































